| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 16791 | PALARUVI EXP | PUU | 02:45 | QLN | 04:30 | 01:45H | Y | Y | Y | Y | Y | Y | Y | |
| 16101 | MS QLN EXP | PUU | 05:35 | QLN | 07:10 | 01:35H | Y | Y | Y | Y | Y | Y | Y | |
| 56705 | PUU CAPE PASSENGER | PUU | 06:35 | QLN | 07:50 | 01:15H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 16362 | VLNK ERS EXP | PUU | 06:50 | QLN | 08:15 | 01:25H | X | Y | X | Y | X | X | X | |
| 66301 | PUU QLN MEMU | PUU | 08:10 | QLN | 09:30 | 01:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 16730 | PUU MDU EXPRESS | PUU | 17:15 | QLN | 18:20 | 01:05H | Y | Y | Y | Y | Y | Y | Y | |
| 16327 | MDU GUV EXP | PUU | 18:00 | QLN | 19:40 | 01:40H | Y | Y | Y | Y | Y | Y | Y | |
| 66317 | PUU QLN MEMU | PUU | 19:25 | QLN | 20:40 | 01:15H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| No. of Trains (Listed: 8 / Found: 8) | No Filters Applied |
Useful Links
Security and Payment Methods