| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 18613 | RNC CPU EXP | RNC | 07:45 | PTRU | 10:56 | 03:11H | X | Y | X | X | Y | X | Y | UNRESERVED |
| 12873 | JHARKHAND S J EX | RNC | 14:05 | PTRU | 16:51 | 02:46H | X | Y | Y | X | Y | X | X | |
| 18309 | SBP JAT EXP | RNC | 17:10 | PTRU | 21:07 | 03:57H | X | Y | Y | X | Y | X | Y | |
| 18523 | VSKP BSBS EXP | RNC | 20:05 | PTRU | 23:16 | 03:11H | Y | X | X | Y | X | X | X | |
| 18611 | RNC BSB EXPRESS | RNC | 20:10 | PTRU | 23:16 | 03:06H | X | Y | Y | X | Y | Y | Y |
| No. of Trains (Listed: 5 / Found: 5) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 11632 | DHN BPL EXP | PTRU | 10:25 | BPL | 07:00 | 20:35H | Y | X | X | Y | X | X | Y | |
| 13025 | HWH BPL EXPRESS | PTRU | 20:13 | BPL | 18:20 | 22:07H | X | Y | X | X | X | X | X |
| No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Useful Links
Security and Payment Methods