| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 13151 | JAMMU TAWI EXP | KEI | 02:22 | MLPR | 04:59 | 02:37H | Y | Y | Y | Y | Y | Y | Y | |
| 13307 | GANGASUTLEJ EXP | KEI | 05:03 | MLPR | 08:08 | 03:05H | Y | Y | Y | Y | Y | Y | Y | |
| 13009 | DOON EXPRESS | KEI | 10:43 | MLPR | 14:42 | 03:59H | Y | Y | Y | Y | Y | Y | Y | |
| 15743 | FARAKKA EXPRESS | BSB | 11:25 | MLPR | 13:54 | 02:29H | X | Y | X | Y | Y | X | Y | |
| 14213 | BRK INTERCITY | BSB | 14:00 | MLPR | 16:08 | 02:08H | Y | Y | Y | Y | Y | Y | Y | |
| 19168 | SABARMATI EXP | BCY | 14:00 | MLPR | 16:59 | 02:59H | Y | X | Y | X | Y | Y | X | |
| 14235 | BSB BE EXPRESS | BSB | 23:05 | MLPR | 01:21 | 02:16H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 7 / Found: 7) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 14236 | BE BSB EXPRESS | MLPR | 02:53 | BSB | 07:00 | 04:07H | Y | Y | Y | Y | Y | Y | Y | |
| 19167 | SABARMATI EXP | MLPR | 05:10 | BCY | 10:00 | 04:50H | X | Y | X | Y | Y | X | Y | |
| 14214 | BCY INTERCITY | MLPR | 10:23 | BSB | 13:35 | 03:12H | Y | Y | Y | Y | Y | Y | Y | |
| 15744 | FARAKKA EXPRESS | MLPR | 12:19 | DDU | 18:00 | 05:41H | X | Y | X | Y | X | Y | Y | |
| 13010 | DOON EXPRESS | MLPR | 12:42 | DDU | 17:05 | 04:23H | Y | Y | Y | Y | Y | Y | Y | |
| 13308 | GANGASATLUJ EXP | MLPR | 15:40 | DDU | 21:45 | 06:05H | Y | Y | Y | Y | Y | Y | Y | |
| 13152 | KOLKATA EXP | MLPR | 21:09 | DDU | 02:45 | 05:36H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 7 / Found: 7) | No Filters Applied |
Useful Links
Security and Payment Methods