Back to HelpList of All Passenger Trains [Page 73 of 183] | |||
About Slow Passenger Trains | |||
Slow Passenger trains aka 'Passenger Trains' in Indian Railways are slow trains which generally halt at each intermediate station on its route, convenient for getting off at small towns and villages. | |||
Number | Train Name | Starting Station | Terminating Station |
57655 | PRLI AK PASSENGER | PARLI VAIJNATH | AKOLA JN |
57656 | AK PAU PASSENGER | AKOLA JN | PURNA JN |
57657 | PAU PRLI PASSENGER | PURNA JN | PARLI VAIJNATH |
57658 | PRLI PAU PASSENGER | PARLI VAIJNATH | PURNA JN |
57659 | PBN NED PASSENGER | PARBHANI JN | H SAHIB NANDED |
57660 | FM KLBG PASS | KCG FALAKNUMA | KALABURAGI JN |
57662 | BJP RC PASSENGER | VIJAYAPURA | RAICHUR |
57685 | SUR BJP PASS | SOLAPUR JN | VIJAYAPURA |
57686 | BJP SUR PASS | VIJAYAPURA | SOLAPUR JN |
57687 | NZB KCG PASS | NIZAMABAD | KACHEGUDA |
57688 | KCG NZB PASS | KACHEGUDA | NIZAMABAD |
57689 | NZB KCG PASS | NIZAMABAD | KACHEGUDA |
57690 | KCG NZB PASS | KACHEGUDA | NIZAMABAD |
58001 | HWH PURI PASS | HOWRAH JN | PURI |
58002 | PURI SRC PASS | PURI | SANTRAGACHI JN |
58009 | KGP JJKR PASS | KHARAGPUR JN | JAJPUR K ROAD |
58010 | JJKR KGP PASS | JAJPUR K ROAD | KHARAGPUR JN |
58021 | KGP TATA PASSENGER | KHARAGPUR JN | TATANAGAR JN |
58022 | TATA KGP PASSENGER | TATANAGAR JN | KHARAGPUR JN |
58023 | TATA BRKA PASSENGER | TATANAGAR JN | BARKA KANA |
58024 | BRKA TATA PASSENGER | BARKA KANA | TATANAGAR JN |
58029 | BLS BHC PASS | BALASORE | BHADRAKH |
58030 | BHC BLS PASS | BHADRAKH | BALASORE |
58031 | CKU TATA PASS | CHAKULIA | TATANAGAR JN |
58032 | TATA CKU PASS | TATANAGAR JN | CHAKULIA |
Useful Links
Security and Payment Methods