Back to HelpList of All Suvidha Trains [Page 66 of 71] | |||
About Suvidha Trains | |||
Suvidha trains (formerly Premium trains) are fast Express rail service by Indian Railways which is operated in busiest routes. These trains have dynamic fare structure which means ticket price varies according to booking rate and seat availability. Priority of Premium trains are above Superfast and Mail/Express trains. | |||
Number | Train Name | Starting Station | Terminating Station |
20916 | INDB LPI HUMSAFR | INDORE JN BG | LINGAMPALLI |
20917 | PURI HUMSAFAR EX | INDORE JN BG | PURI |
20918 | INDB HUMSAFAR EX | PURI | INDORE JN BG |
20923 | TEN GIMB EXP | TIRUNELVELI JN. | GANDHIDHAM BG |
20924 | GIMB TEN EXP | GANDHIDHAM BG | TIRUNELVELI JN. |
20926 | AMI SURAT SF EXP | AMRAVATI | UDHNA JN |
20943 | BGKT HUMSAFAR | BANDRA TERMINUS | BHAGAT KI KOTHI |
20944 | BDTS HUMSAFAR | BHAGAT KI KOTHI | BANDRA TERMINUS |
20948 | JAN SHATABDI EX | EKTA NAGAR | AHMEDABAD JN |
20949 | JAN SHATABDI EX | AHMEDABAD JN | EKTA NAGAR |
20977 | CDG VANDEBHARAT | AJMER JN | CHANDIGARH |
20978 | AII VANDEBHARAT | CHANDIGARH | AJMER JN |
20979 | VANDE BHARAT EXP | UDAIPUR CITY | JAIPUR |
20980 | VANDE BHARAT EXP | JAIPUR | UDAIPUR CITY |
20981 | AGC VANDE BHARAT | UDAIPUR CITY | AGRA CANTT |
20982 | UDZ VANDE BHARAT | AGRA CANTT | UDAIPUR CITY |
21893 | VANDE BHARAT EXP | TATANAGAR JN | PATNA JN |
21894 | VANDE BHARAT EXP | PATNA JN | TATANAGAR JN |
21895 | VANDE BHARAT EXP | TATANAGAR JN | PATNA JN |
21896 | VANDE BHARAT EXP | PATNA JN | TATANAGAR JN |
22119 | TEJAS EXPRESS | C SHIVAJI TERM MUMBAI | MADGAON |
22120 | TEJAS EXPRESS | MADGAON | C SHIVAJI TERM MUMBAI |
22139 | AJNI HUMSAFAR SF | PUNE JN | AJNI |
22140 | PUNE HUMSAFAR | AJNI | PUNE JN |
22141 | NAGPUR HUMSAFAR | PUNE JN | NAGPUR |
Useful Links
Security and Payment Methods