| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 22637 | WEST COAST EXP | MAS | 13:25 | MAQ | 05:50 | 16:25H | Y | Y | Y | Y | Y | Y | Y | |
| 12685 | MANGALORE EXP | MAS | 16:20 | MAQ | 07:20 | 15:00H | Y | Y | Y | Y | Y | Y | Y | |
| 12601 | MANGALORE MAIL | MAS | 20:10 | MAQ | 12:06 | 15:56H | Y | Y | Y | Y | Y | Y | Y | |
| 16159 | MS MANGALORE EXP | MS | 23:10 | MAQ | 19:15 | 20:05H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 02197 | CBE JBP SF SPL | MAJN | 01:20 | KAWR | 05:26 | 04:06H | X | X | Y | X | X | X | X | |
| 11098 | POORNA EXPRESS | MAJN | 01:55 | KAWR | 07:10 | 05:15H | X | X | Y | X | X | X | X | |
| 22633 | NIZAMUDDIN EXP | MAJN | 01:55 | KAWR | 06:40 | 04:45H | X | X | X | X | Y | X | X | |
| 16338 | ERS OKHA EXP | MAJN | 04:10 | KAWR | 09:36 | 05:26H | X | X | X | X | Y | X | Y | |
| 19259 | KCVL BVC EXPRESS | MAJN | 04:10 | KAWR | 09:10 | 05:00H | X | X | X | X | X | Y | X | |
| 16336 | GANDHIDHAM EXP | MAJN | 04:10 | KAWR | 09:10 | 05:00H | X | X | X | Y | X | X | X | |
| 16334 | VERAVAL EXPRESS | MAJN | 04:10 | KAWR | 09:10 | 05:00H | X | X | Y | X | X | X | X | |
| 12977 | MARU SAGAR EXP | MAJN | 04:25 | KAWR | 09:10 | 04:45H | X | Y | X | X | X | X | X | |
| 12431 | TVC NZM RAJDHANI | MAJN | 05:25 | KAWR | 09:00 | 03:35H | X | X | X | Y | X | Y | Y | |
| 56616 | MAQ MAO PASSENGER | MAQ | 05:30 | KAWR | 11:24 | 05:54H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 20646 | MAO VANDEBHARAT | MAQ | 08:30 | KAWR | 12:08 | 03:38H | Y | Y | Y | Y | X | Y | Y | |
| 22114 | KCVL LTT SF EXP | MAJN | 12:10 | KAWR | 15:58 | 03:48H | X | Y | X | X | Y | X | X | |
| 22653 | NIZAMUDDIN EXP | MAJN | 12:10 | KAWR | 15:58 | 03:48H | X | X | X | X | X | X | Y | |
| 22655 | ERS NZM SF EXP | MAJN | 12:10 | KAWR | 15:58 | 03:48H | X | X | X | Y | X | X | X | |
| 22149 | ERS PUNE EXPRESS | MAJN | 12:10 | KAWR | 15:58 | 03:48H | X | X | Y | X | X | Y | X | |
| 12134 | MAJN CSMT SF EX | MAJN | 14:00 | KAWR | 17:48 | 03:48H | Y | Y | Y | Y | Y | Y | Y | |
| 12620 | MATSYAGANDA EXP | MAQ | 14:20 | KAWR | 18:46 | 04:26H | Y | Y | Y | Y | Y | Y | Y | |
| 10108 | MAQ MAO MEMU EXP | MAQ | 15:30 | KAWR | 20:15 | 04:45H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 16515 | YPR KAWR EXPRES | MAJN | 16:45 | KAWR | 22:45 | 06:00H | X | Y | X | Y | X | Y | X | |
| 10216 | MADGAON EXPRESS | MAJN | 18:00 | KAWR | 22:00 | 04:00H | X | Y | X | X | X | X | X | |
| 12202 | LTT GARIB RATH | MAJN | 20:10 | KAWR | 23:43 | 03:33H | Y | X | X | X | Y | X | X | |
| 12617 | MANGLADWEEP EXP | MAJN | 21:30 | KAWR | 01:36 | 04:06H | Y | Y | Y | Y | Y | Y | Y | |
| 22476 | CBE HSR AC EXP | MAJN | 22:00 | KAWR | 02:00 | 04:00H | X | X | X | X | X | X | Y | |
| 22630 | TEN DR EXPRESS | MAJN | 22:00 | KAWR | 02:00 | 04:00H | X | X | X | Y | X | X | X | |
| 20923 | GIMB HUMSAFAR | MAJN | 22:00 | KAWR | 02:00 | 04:00H | X | X | X | X | Y | X | X | |
| 19577 | JAMNAGAR EXP | MAJN | 22:00 | KAWR | 02:00 | 04:00H | X | Y | Y | X | X | X | X | |
| 20909 | PORBANDAR EXP | MAJN | 22:00 | KAWR | 02:00 | 04:00H | Y | X | X | X | X | X | X | |
| 20931 | KCVL INDORE EXP | MAJN | 22:00 | KAWR | 02:00 | 04:00H | X | X | X | X | X | Y | X | |
| 09423 | MAJN ADI SPECIAL | MAJN | 22:30 | KAWR | 03:30 | 05:00H | X | X | X | X | X | X | Y | |
| 09058 | MAJN ST SPECIAL | MAJN | 22:30 | KAWR | 03:30 | 05:00H | X | Y | X | X | Y | X | X | |
| 16346 | NETRAVATHI EXP | MAJN | 22:50 | KAWR | 03:20 | 04:30H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 31 / Found: 31) | No Filters Applied |
Useful Links
Security and Payment Methods