| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 19413 | KOLKATA EXPRESS | GDA | 00:14 | RTM | 02:45 | 02:31H | X | X | X | X | Y | X | X | |
| 15560 | ADI DBG JANSADHARAN | GDA | 00:14 | RTM | 02:45 | 02:31H | X | X | X | X | X | X | Y | UNRESERVED |
| 12903 | GOLDEN TEMPLE ML | GDA | 00:50 | RTM | 03:30 | 02:40H | Y | Y | Y | Y | Y | Y | Y | |
| 22943 | PUNE INDORE EXP | GDA | 01:53 | RTM | 04:35 | 02:42H | Y | Y | Y | Y | Y | Y | Y | |
| 19165 | SABARMATI EXP | GDA | 02:07 | RTM | 04:50 | 02:43H | X | Y | X | X | Y | X | Y | |
| 19167 | SABARMATI EXP | GDA | 02:07 | RTM | 04:50 | 02:43H | Y | X | Y | Y | X | Y | X | |
| 20935 | GIMB INDB SFAST | GDA | 02:22 | RTM | 05:20 | 02:58H | X | X | Y | X | X | X | X | |
| 20945 | EKNR NZM S KARNTI | GDA | 02:37 | RTM | 05:00 | 02:23H | Y | X | X | X | X | Y | X | |
| 22586 | GNC BNRS EXP | GDA | 02:50 | RTM | 05:10 | 02:20H | X | X | X | X | X | Y | X | |
| 22468 | GNC BSB EXP | GDA | 02:50 | RTM | 05:10 | 02:20H | X | X | X | X | X | Y | X | |
| 04712 | BDTS BKN SPL | GDA | 03:00 | RTM | 05:45 | 02:45H | X | X | X | X | X | Y | X | |
| 12961 | AVANTIKA EXP | GDA | 03:13 | RTM | 05:50 | 02:37H | Y | Y | Y | Y | Y | Y | Y | |
| 04726 | KK HSR SF SPL | GDA | 04:25 | RTM | 06:40 | 02:15H | X | X | Y | X | X | X | X | |
| 19037 | AVADH EXPRESS | GDA | 05:08 | RTM | 07:45 | 02:37H | Y | Y | Y | Y | Y | Y | Y | |
| 19019 | BDTS HW EXP | GDA | 08:08 | RTM | 11:50 | 03:42H | Y | Y | Y | Y | Y | Y | Y | |
| 19819 | BRC KOTA EXPRESS | GDA | 09:05 | RTM | 13:45 | 04:40H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 19319 | INDORE MAHAMANA | GDA | 10:10 | RTM | 12:40 | 02:30H | X | X | X | X | Y | X | X | |
| 09626 | DD AJMER SF SPL | GDA | 10:25 | RTM | 12:55 | 02:30H | X | X | X | X | X | X | Y | |
| 22193 | DAUND GWALIOR EXP | GDA | 10:25 | RTM | 12:55 | 02:30H | X | Y | X | X | X | X | X | |
| 09525 | HAPA NHLN SPL | GDA | 10:35 | RTM | 12:55 | 02:20H | X | X | X | Y | X | X | X | |
| 15046 | GORAKHPUR EXP | GDA | 11:30 | RTM | 14:05 | 02:35H | X | Y | X | X | X | X | X | |
| 02200 | BDTS VGLJ SPL | GDA | 11:55 | RTM | 14:30 | 02:35H | X | X | X | X | X | X | Y | |
| 22975 | RAMNAGAR EXPRESS | GDA | 12:00 | RTM | 14:30 | 02:30H | X | X | X | X | Y | X | X | |
| 22196 | BDTS JHANSI EXP | GDA | 12:00 | RTM | 14:30 | 02:30H | X | X | Y | Y | X | X | X | |
| 22444 | BDTS KANPUR EXP | GDA | 12:00 | RTM | 14:30 | 02:30H | X | X | X | X | X | Y | X | |
| 12945 | BANARAS SF EXP | GDA | 16:43 | RTM | 19:03 | 02:20H | X | Y | X | X | X | X | X | |
| 12477 | JAM SVDK EXP | GDA | 17:14 | RTM | 19:45 | 02:31H | X | X | X | Y | X | X | X | |
| 12475 | HAPA SVDK EXP | GDA | 17:14 | RTM | 19:45 | 02:31H | X | X | Y | X | X | X | X | |
| 12473 | SARVODAYA EXP | GDA | 17:14 | RTM | 19:45 | 02:31H | X | X | X | X | X | X | Y | |
| 12471 | SWARAJ EXPRESS | GDA | 17:14 | RTM | 19:45 | 02:31H | Y | Y | X | X | Y | Y | X | |
| 09323 | KK INDORE SPL | GDA | 18:02 | RTM | 20:30 | 02:28H | X | X | X | X | Y | X | X | |
| 12917 | GUJARAT SMPRK K | GDA | 18:05 | RTM | 20:35 | 02:30H | X | Y | X | X | X | X | X | |
| 20921 | BDTS LJN EXPRESS | GDA | 18:33 | RTM | 21:05 | 02:32H | X | X | X | X | X | X | Y | |
| 04728 | BL HSR SPL | GDA | 18:45 | RTM | 21:20 | 02:35H | X | X | X | X | Y | X | X | |
| 12925 | PASCHIM EXPRESS | GDA | 19:05 | RTM | 21:40 | 02:35H | Y | Y | Y | Y | Y | Y | Y | |
| 09195 | BRC MAU SF SPL | GDA | 20:00 | RTM | 22:35 | 02:35H | X | X | X | X | X | X | Y | |
| 12911 | BL HARIDWAR EXP | GDA | 20:00 | RTM | 22:35 | 02:35H | X | X | Y | X | X | X | X | |
| 09111 | BRC GKP SPL | GDA | 20:10 | RTM | 22:35 | 02:25H | X | Y | X | X | X | X | X | |
| 09654 | BDTS AII SF SPL | GDA | 21:12 | RTM | 23:35 | 02:23H | Y | X | X | X | X | X | X | |
| 11465 | SMNH JBP EXPRES | GDA | 21:35 | RTM | 00:40 | 03:05H | X | Y | X | X | X | X | Y | |
| 11463 | SMNH JBP EXPRES | GDA | 21:35 | RTM | 00:40 | 03:05H | Y | X | Y | Y | Y | Y | X | |
| 19309 | SHANTI EXPRESS | GDA | 22:35 | RTM | 01:35 | 03:00H | Y | Y | Y | Y | Y | Y | Y | |
| 12979 | JAIPUR SUP FAST | GDA | 23:38 | RTM | 02:10 | 02:32H | X | X | Y | X | Y | X | Y | |
| 12995 | BDTS AII EXP | GDA | 23:59 | RTM | 02:30 | 02:31H | Y | X | X | Y | X | Y | X |
| No. of Trains (Listed: 44 / Found: 44) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 19091 | GKP HUMSAFAR | RTM | 15:25 | MYR | 04:13 | 12:48H | X | Y | X | X | X | X | X | |
| 19489 | ADI GKP EXP | RTM | 15:25 | MYR | 04:13 | 12:48H | Y | X | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 2 / Found: 2) | No Filters Applied |
Useful Links
Security and Payment Methods