Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
16583 | YPR LUR EXP | GTL | 00:10 | RC | 01:43 | 01:33H | Y | X | X | X | Y | X | Y | |
16571 | YPR BIDR EXP | GTL | 00:10 | RC | 01:43 | 01:33H | X | Y | Y | Y | X | Y | X | |
22691 | RAJDHANI EXP | GTL | 00:45 | RC | 02:23 | 01:38H | Y | Y | Y | Y | Y | Y | Y | |
12627 | KARNATAKA EXP | GTL | 01:00 | RC | 02:48 | 01:48H | Y | Y | Y | Y | Y | Y | Y | |
11312 | SOLAPUR EXP | GTL | 01:15 | RC | 03:03 | 01:48H | Y | Y | Y | Y | Y | Y | Y | |
12164 | CHENNAI EXP | GTL | 01:35 | RC | 03:18 | 01:43H | Y | Y | Y | Y | Y | Y | Y | |
01438 | TPTY SUR SPL | GTL | 02:00 | RC | 03:48 | 01:48H | X | X | X | X | X | X | Y | |
22705 | JAT HUMSAFAR SF | GTL | 02:00 | RC | 03:38 | 01:38H | X | X | X | Y | X | X | X | |
17622 | TPTY AWB EXP | GTL | 02:00 | RC | 03:48 | 01:48H | Y | X | X | X | X | X | X | |
11302 | UDYAN EXP | GTL | 02:30 | RC | 04:13 | 01:43H | Y | Y | Y | Y | Y | Y | Y | |
16332 | TVC CSTM EXP | GTL | 03:20 | RC | 05:18 | 01:58H | Y | X | X | X | X | X | X | |
16340 | MUMBAI EXPRESS | GTL | 03:20 | RC | 05:18 | 01:58H | X | X | Y | Y | Y | X | Y | |
16352 | NCJ MUMBAI EXP | GTL | 03:20 | RC | 05:18 | 01:58H | X | Y | X | X | X | Y | X | |
16593 | SBC NANDED EXP | GTL | 05:45 | RC | 07:28 | 01:43H | Y | Y | Y | Y | Y | Y | Y | |
22102 | MDU LTT SF EXP | GTL | 06:00 | RC | 07:43 | 01:43H | X | X | X | X | X | X | Y | |
20919 | MAS EKNR SF EXP | GTL | 06:00 | RC | 07:43 | 01:43H | X | Y | X | X | X | X | X | |
11018 | KIK LTT EXPRESS | GTL | 06:00 | RC | 07:43 | 01:43H | X | X | Y | X | X | X | X | |
16577 | YPR BIDR EXP | GTL | 06:10 | RC | 08:03 | 01:53H | Y | X | X | X | X | X | X | |
16382 | CAPE PUNE EXP | GTL | 09:40 | RC | 11:28 | 01:48H | Y | Y | Y | Y | Y | Y | Y | |
17417 | TPTY SNSI EXP | GTL | 13:30 | RC | 15:28 | 01:58H | X | X | Y | X | X | X | X | |
16614 | RAJKOT EXPRESS | GTL | 13:30 | RC | 15:28 | 01:58H | X | X | X | X | X | Y | X | |
22158 | MUMBAI MAIL | GTL | 14:15 | RC | 16:18 | 02:03H | Y | Y | Y | Y | Y | Y | Y | |
17321 | VSG JSME EXP | GTL | 16:10 | RC | 17:48 | 01:38H | X | X | X | X | X | Y | X | |
19567 | VIVEK EXP | GTL | 16:45 | RC | 18:43 | 01:58H | X | Y | X | X | X | X | X | |
77201 | GTL RC DEMU | GTL | 18:50 | RC | 21:50 | 03:00H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
22232 | KLBG VANDEBHARAT | GTL | 19:05 | RC | 20:45 | 01:40H | Y | Y | Y | Y | X | Y | Y | |
22687 | MYS BSB EXP | GTL | 20:20 | RC | 22:08 | 01:48H | X | X | Y | X | Y | X | X | |
22160 | MUMBAI EXPRESS | GTL | 20:35 | RC | 22:18 | 01:43H | Y | Y | Y | Y | Y | Y | Y | |
12736 | SC GARIB RATH | GTL | 21:20 | RC | 22:58 | 01:38H | X | Y | X | X | Y | X | Y | |
20667 | YPR JP EXP | GTL | 21:30 | RC | 23:13 | 01:43H | X | X | X | X | Y | X | X | |
22690 | AHMEDABAD EXP | GTL | 21:30 | RC | 23:13 | 01:43H | Y | X | X | X | X | X | X | |
22601 | SHIRDI EXPRESS | GTL | 21:30 | RC | 23:13 | 01:43H | X | X | X | Y | X | X | X | |
07335 | BGM MUGR SPL | GTL | 21:40 | RC | 23:28 | 01:48H | Y | X | Y | Y | X | X | Y | |
11014 | CBE LTT EXP | GTL | 21:50 | RC | 23:38 | 01:48H | Y | Y | Y | Y | Y | Y | Y | |
12592 | GORAKHPUR EXP | GTL | 22:15 | RC | 23:53 | 01:38H | X | Y | X | X | X | X | X | |
12793 | RAYALASEEMA EXP | GTL | 22:25 | RC | 00:18 | 01:53H | Y | Y | Y | Y | Y | Y | Y | |
17307 | BASAVA EXPRESS | GTL | 22:40 | RC | 00:43 | 02:03H | Y | Y | Y | Y | Y | Y | Y | |
09420 | TPJ ADI SPL | GTL | 23:20 | RC | 01:18 | 01:58H | Y | X | X | X | X | X | X | |
22919 | MAS ADI HUMSAFAR | GTL | 23:20 | RC | 01:18 | 01:58H | X | X | X | Y | X | X | X | |
20953 | MAS ADI EXPRESS | GTL | 23:20 | RC | 01:18 | 01:58H | X | X | X | X | X | Y | X | |
22180 | CHENNAI LTT EXP | GTL | 23:20 | RC | 01:18 | 01:58H | X | X | Y | X | X | X | X | |
12731 | TPTY SC EXP | GTL | 23:40 | RC | 01:28 | 01:48H | Y | X | X | X | Y | X | X |
No. of Trains (Listed: 42 / Found: 42) | No Filters Applied |
Useful Links
Security and Payment Methods