| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 13147 | UTTAR BANGA EXP | MLDT | 02:20 | AZR | 03:29 | 01:09H | Y | Y | Y | Y | Y | Y | Y | |
| 13145 | RADHIKAPUR EXP | MLDT | 03:30 | AZR | 04:48 | 01:18H | Y | Y | Y | Y | Y | Y | Y | |
| 75719 | MLFC SGUJ DEMU | MLFC | 06:35 | AZR | 08:37 | 02:02H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13173 | KANCHANJUNGA EXP | MLDT | 13:40 | AZR | 14:48 | 01:08H | Y | X | Y | X | Y | Y | X | |
| 13175 | KANCHANJANGA EXP | MLDT | 13:40 | AZR | 14:48 | 01:08H | X | Y | X | Y | X | X | Y | |
| 15709 | MLDT NJP EXPRESS | MLDT | 14:30 | AZR | 16:20 | 01:50H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13053 | KULIK EXPRESS | MLDT | 15:30 | AZR | 16:50 | 01:20H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 7 / Found: 7) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 15715 | GARIB NAWAJ EXP | AZR | 07:12 | JP | 18:30 | 35:18H | Y | X | Y | X | X | Y | X |
| No. of Trains (Listed: 1 / Found: 1) | No Filters Applied |
Useful Links
Security and Payment Methods