| Train Number  | Train Name | From Station  | Depart. Time  | To Station  | Arrival Time  | Travel Time  | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 12779 | GOA EXPRESS | PUNE | 04:30 | JL | 12:05 | 07:35H | Y | Y | Y | Y | Y | Y | Y | |
| 26101 | AJNI VANDEBHARAT | PUNE | 06:25 | JL | 12:28 | 06:03H | Y | Y | X | Y | Y | Y | Y | |
| 01431 | HDP GCT SPECIAL | HDP | 07:05 | JL | 15:23 | 08:18H | X | X | Y | X | X | Y | X | |
| 11025 | PUNE AMI EXP | PUNE | 11:05 | JL | 19:50 | 08:45H | Y | Y | Y | Y | Y | Y | Y | |
| 20151 | HDP REWA SFAST | HDP | 15:15 | JL | 22:00 | 06:45H | X | X | X | X | Y | X | X | |
| 01210 | PUNE NGP SF SPL | PUNE | 15:50 | JL | 23:00 | 07:10H | Y | X | X | X | X | X | X | |
| 01202 | HDP NGP SF SPL | HDP | 15:50 | JL | 23:00 | 07:10H | X | X | Y | X | X | Y | X | |
| 11037 | PUNE BNY EXP | PUNE | 16:15 | JL | 23:38 | 07:23H | X | X | X | X | Y | X | X | |
| 11077 | JHELUM EXPRESS | PUNE | 17:20 | JL | 01:15 | 07:55H | Y | Y | Y | Y | Y | Y | Y | |
| 12135 | PUNE NAGPUR EXP | PUNE | 17:35 | JL | 01:38 | 08:03H | Y | X | Y | X | Y | X | X | |
| 12850 | PA BILASPUR EXP | PUNE | 17:35 | JL | 01:38 | 08:03H | X | X | X | X | X | Y | X | |
| 12129 | AZAD HIND EXP | PUNE | 18:35 | JL | 02:30 | 07:55H | Y | Y | Y | Y | Y | Y | Y | |
| 01403 | PUNE AMI SPL | PUNE | 19:55 | JL | 05:28 | 09:33H | X | X | Y | X | X | X | X | |
| 01481 | PUNE DANAPUR SPL | PUNE | 19:55 | JL | 05:28 | 09:33H | X | Y | X | X | X | Y | X | |
| 22117 | PUNE AMI AC SF | PUNE | 22:00 | JL | 05:18 | 07:18H | X | X | X | Y | X | X | X | |
| 11407 | PUNE LJN EXPRESS | PUNE | 22:00 | JL | 05:58 | 07:58H | X | X | Y | X | X | X | X | |
| 11039 | MAHARASHTRA EXP | PUNE | 22:20 | JL | 07:03 | 08:43H | Y | Y | Y | Y | Y | Y | Y | 
| No. of Trains (Listed: 17 / Found: 17) | No Filters Applied | 
| Train Number  | Train Name | From Station  | Depart. Time  | To Station  | Arrival Time  | Travel Time  | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 16734 | RAMESWARAM EXP | JL | 02:35 | NZB | 14:18 | 11:43H | X | X | X | Y | X | X | X | |
| 07718 | HSR TPTY SPL | JL | 05:47 | NZB | 16:00 | 10:13H | X | X | Y | X | X | X | X | |
| 17019 | HSR HYB EXPRESS | JL | 14:00 | NZB | 02:48 | 12:48H | X | X | X | Y | X | X | X | |
| 06182 | JP CBE SPECIAL | JL | 19:35 | NZB | 05:58 | 10:23H | X | Y | X | X | X | X | X | 
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied | 
            
          Useful Links
Security and Payment Methods