| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 20920 | EKNR MAS EXPRESS | SUR | 00:05 | KLBG | 01:25 | 01:20H | X | X | X | X | Y | X | X | |
| 20954 | ADI CHENNAI EXP | SUR | 00:06 | KLBG | 01:25 | 01:19H | Y | X | X | X | X | X | X | |
| 22920 | ADI MAS HUMSAFAR | SUR | 00:06 | KLBG | 01:25 | 01:19H | X | X | Y | X | X | X | X | |
| 20668 | JP YPR SF EXP | SUR | 00:20 | KLBG | 01:45 | 01:25H | X | Y | X | X | X | X | X | |
| 09419 | ADI TPJ SPECIAL | SUR | 00:20 | KLBG | 01:45 | 01:25H | X | X | X | X | X | Y | X | |
| 71451 | SUR WADI DEMU | SUR | 00:25 | KLBG | 02:10 | 01:45H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22688 | BSB MYS EXPRESS | SUR | 00:50 | KLBG | 02:17 | 01:27H | X | Y | X | X | X | X | Y | |
| 22717 | RJT SC EXPRESS | SUR | 01:05 | KLBG | 02:35 | 01:30H | X | X | Y | X | Y | Y | X | |
| 19568 | VIVEK EXPRESS | SUR | 01:05 | KLBG | 02:35 | 01:30H | X | X | X | X | X | X | Y | |
| 20968 | PBR SC SF EXP | SUR | 01:05 | KLBG | 02:35 | 01:30H | X | X | X | Y | X | X | X | |
| 12756 | BVC KAKINADA EX | SUR | 01:05 | KLBG | 02:35 | 01:30H | Y | X | X | X | X | X | X | |
| 16613 | COIMBATORE EXP | SUR | 01:05 | KLBG | 02:35 | 01:30H | X | Y | X | X | X | X | X | |
| 12163 | CHENNAI EXPRESS | SUR | 01:50 | KLBG | 03:10 | 01:20H | Y | Y | Y | Y | Y | Y | Y | |
| 16381 | PUNE CAPE EXP | SUR | 03:30 | KLBG | 04:52 | 01:22H | Y | Y | Y | Y | Y | Y | Y | |
| 16351 | NAGARCOIL EXP | SUR | 03:50 | KLBG | 05:37 | 01:47H | X | X | Y | X | X | X | Y | |
| 16339 | NAGARCOIL EXP | SUR | 03:50 | KLBG | 05:37 | 01:47H | Y | X | X | Y | Y | Y | X | |
| 16331 | TRIVANDRAM EXP | SUR | 03:50 | KLBG | 05:37 | 01:47H | X | Y | X | X | X | X | X | |
| 12701 | HUSAINSAGAR EXP | SUR | 05:25 | KLBG | 07:02 | 01:37H | Y | Y | Y | Y | Y | Y | Y | |
| 11013 | COIMBATORE EXP | SUR | 06:05 | KLBG | 07:37 | 01:32H | Y | Y | Y | Y | Y | Y | Y | |
| 22157 | CHENNAI MAIL | SUR | 06:55 | KLBG | 08:47 | 01:52H | Y | Y | Y | Y | Y | Y | Y | |
| 20916 | INDB LPI HUMSAFR | SUR | 07:10 | KLBG | 09:00 | 01:50H | Y | X | X | X | X | X | X | |
| 01015 | CSMT MAS SPL | SUR | 07:35 | KLBG | 09:07 | 01:32H | X | X | X | Y | X | X | X | |
| 07653 | J TCNR SPL | SUR | 08:00 | KLBG | 09:27 | 01:27H | X | Y | X | X | X | X | X | |
| 01421 | DD KLBG SPL | SUR | 08:45 | KLBG | 11:20 | 02:35H | X | Y | Y | Y | X | Y | Y | UNRESERVED |
| 01425 | PUNE DNR SPL | SUR | 08:45 | KLBG | 11:20 | 02:35H | Y | X | X | X | Y | X | X | UNRESERVED |
| 12025 | SHATABDI EXP | SUR | 09:03 | KLBG | 10:23 | 01:20H | Y | Y | X | Y | Y | Y | Y | |
| 01435 | SUR LTT SPECIAL | SUR | 09:20 | KLBG | 11:05 | 01:45H | X | X | Y | X | X | X | X | |
| 01477 | SUR AKP SPECIAL | SUR | 09:30 | KLBG | 11:05 | 01:35H | X | X | X | X | X | Y | X | |
| 57662 | BJP RC PASSENGER | SUR | 13:25 | KLBG | 16:10 | 02:45H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22689 | ADI YPR SUP FAST | SUR | 13:40 | KLBG | 15:02 | 01:22H | X | X | X | Y | X | X | X | |
| 18520 | LTT VSKP EXP | SUR | 13:55 | KLBG | 15:23 | 01:28H | Y | Y | Y | Y | Y | Y | Y | |
| 22881 | PUNE BBS EXPRESS | SUR | 14:25 | KLBG | 15:57 | 01:32H | X | X | X | X | Y | X | X | |
| 22602 | SNSI CHENNAI EXP | SUR | 14:25 | KLBG | 15:57 | 01:32H | X | X | X | X | X | Y | X | |
| 01451 | KOP KLBG SPL | SUR | 14:35 | KLBG | 16:10 | 01:35H | Y | Y | Y | Y | Y | X | Y | |
| 11301 | UDYAN EXPRESS | SUR | 15:40 | KLBG | 17:30 | 01:50H | Y | Y | Y | Y | Y | Y | Y | |
| 11311 | SUR HASAN EXP | SUR | 19:20 | KLBG | 20:40 | 01:20H | Y | Y | Y | Y | Y | Y | Y | |
| 17308 | BASAVA EXPRESS | SUR | 19:30 | KLBG | 21:10 | 01:40H | Y | Y | Y | Y | Y | Y | Y | |
| 01049 | CSMT KUR SPL | SUR | 19:40 | KLBG | 21:55 | 02:15H | X | X | X | X | X | X | Y | |
| 22159 | CSMT CHENNAI EX | SUR | 20:00 | KLBG | 21:22 | 01:22H | Y | Y | Y | Y | Y | Y | Y | |
| 22179 | LTT CHENNAI EXP | SUR | 20:35 | KLBG | 21:57 | 01:22H | X | Y | X | X | X | X | X | |
| 17222 | LTT COA EXPRESS | SUR | 20:35 | KLBG | 21:57 | 01:22H | Y | X | X | X | Y | X | X | |
| 11017 | LTT KARAIKAL EXP | SUR | 20:35 | KLBG | 21:57 | 01:22H | X | X | X | X | X | X | Y | |
| 22101 | LTT MDU SF EXP | SUR | 20:35 | KLBG | 21:57 | 01:22H | X | X | X | Y | X | X | X | |
| 22156 | KOP KLBG SUP EXP | SUR | 20:50 | KLBG | 22:45 | 01:55H | Y | Y | Y | Y | Y | Y | Y | |
| 11019 | KONARK EXPRESS | SUR | 21:45 | KLBG | 23:07 | 01:22H | Y | Y | Y | Y | Y | Y | Y | |
| 22732 | HYDERABAD EXP | SUR | 22:10 | KLBG | 23:37 | 01:27H | Y | Y | Y | Y | Y | Y | Y | |
| 17029 | BJP HYB EXP | SUR | 22:25 | KLBG | 00:45 | 02:20H | Y | Y | Y | Y | Y | Y | Y | |
| 12628 | KARNATAKA EXP | SUR | 22:50 | KLBG | 00:15 | 01:25H | Y | Y | Y | Y | Y | Y | Y | |
| 01437 | SUR AKP SPECIAL | SUR | 23:20 | KLBG | 11:15 | 11:55H | X | X | X | X | Y | X | X |
| No. of Trains (Listed: 49 / Found: 49) | No Filters Applied |
Useful Links
Security and Payment Methods