| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 12722 | DAKSHIN EXPRESS | AGC | 01:15 | MRA | 02:53 | 01:38H | Y | Y | Y | Y | Y | Y | Y | |
| 19308 | UHL INDB EXP | AGC | 01:45 | MRA | 03:09 | 01:24H | Y | X | X | X | X | X | Y | |
| 22200 | GWL SUSHASAN EXP | AGC | 03:10 | MRA | 04:17 | 01:07H | X | X | X | X | X | Y | X | |
| 12178 | CHAMBAL EXPRESS | AGC | 05:40 | MRA | 06:47 | 01:07H | X | Y | X | X | X | X | X | |
| 20976 | CHAMBAL EXP | AGC | 05:45 | MRA | 06:47 | 01:02H | X | X | X | X | Y | X | X | |
| 11902 | AGC JHS EXPRESS | AGC | 06:30 | MRA | 07:49 | 01:19H | Y | Y | Y | Y | Y | Y | Y | |
| 22548 | ADI GWL SF EXP | AGC | 07:10 | MRA | 08:22 | 01:12H | Y | X | X | Y | X | X | Y | |
| 12002 | BHOPAL SHTBDI | AGC | 07:55 | MRA | 08:57 | 01:02H | Y | Y | Y | Y | Y | Y | Y | |
| 12138 | PUNJAB MAIL | AGC | 08:15 | MRA | 09:51 | 01:36H | Y | Y | Y | Y | Y | Y | Y | |
| 12618 | MNGLA LKSDP EXP | AGC | 08:25 | MRA | 10:03 | 01:38H | Y | Y | Y | Y | Y | Y | Y | |
| 18238 | CHHATISGARH EXP | AGC | 08:35 | MRA | 10:21 | 01:46H | Y | Y | Y | Y | Y | Y | Y | |
| 12808 | SAMTA EXPRESS | AGC | 09:15 | MRA | 10:38 | 01:23H | X | Y | Y | X | Y | Y | Y | |
| 12280 | TAJ EXPRESS | AGC | 09:30 | MRA | 11:18 | 01:48H | Y | Y | Y | Y | Y | Y | Y | |
| 12319 | KOAA GWL EXPRESS | AGC | 10:05 | MRA | 11:54 | 01:49H | X | X | X | X | Y | X | X | |
| 19666 | UDZ KURJ EXP | AGC | 10:25 | MRA | 11:43 | 01:18H | Y | Y | Y | Y | Y | Y | Y | |
| 11078 | JHELUM EXPRESS | AGC | 14:10 | MRA | 15:51 | 01:41H | Y | Y | Y | Y | Y | Y | Y | |
| 11808 | AF JHS EXP | AGC | 14:40 | MRA | 16:08 | 01:28H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 18478 | KALINGAUTKAL EXP | AGC | 14:45 | MRA | 16:13 | 01:28H | Y | Y | Y | Y | Y | Y | Y | |
| 12716 | SACHKHAND EXP | AGC | 15:15 | MRA | 16:38 | 01:23H | Y | Y | Y | Y | Y | Y | Y | |
| 12190 | MAHAKOSHAL EXP | AGC | 15:35 | MRA | 17:01 | 01:26H | Y | Y | Y | Y | Y | Y | Y | |
| 14310 | UJJAINI EXP | AGC | 16:30 | MRA | 17:56 | 01:26H | X | X | Y | Y | X | X | X | |
| 14318 | YNRK LMNR EXP | AGC | 16:30 | MRA | 17:56 | 01:26H | X | X | X | X | X | Y | Y | |
| 15045 | GKP OKHA EXPRES | AGC | 16:35 | MRA | 18:01 | 01:26H | X | X | X | X | Y | X | X | |
| 12191 | NZM JBP SUP EXP | AGC | 16:45 | MRA | 18:22 | 01:37H | Y | Y | Y | Y | Y | Y | Y | |
| 16032 | ANDAMAN EXPRESS | AGC | 16:55 | MRA | 18:48 | 01:53H | Y | X | X | Y | X | X | Y | |
| 11450 | SVDK JBP EXP | AGC | 16:55 | MRA | 18:48 | 01:53H | X | X | X | X | Y | X | X | |
| 12616 | GRAND TRUNK EXP | AGC | 18:35 | MRA | 20:21 | 01:46H | Y | Y | Y | Y | Y | Y | Y | |
| 14314 | BE LTT EXPRESS | AGC | 18:55 | MRA | 20:09 | 01:14H | X | X | X | X | X | X | Y | |
| 12162 | LASHKAR EXPRESS | AGC | 19:45 | MRA | 20:48 | 01:03H | X | X | X | X | X | X | Y | |
| 12156 | BHOPAL EXPRESS | AGC | 22:40 | MRA | 23:52 | 01:12H | Y | Y | Y | Y | Y | Y | Y | |
| 12920 | MALWA EXPRESS | AGC | 23:20 | MRA | 00:56 | 01:36H | Y | Y | Y | Y | Y | Y | Y | |
| 11058 | ASR CSMT EXP | AGC | 23:50 | MRA | 01:21 | 01:31H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 32 / Found: 32) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 16031 | ANDAMAN EXPRESS | MRA | 15:25 | JAT | 08:10 | 16:45H | X | Y | X | X | Y | Y | X | |
| 11449 | JBP SVDK EXP | MRA | 15:25 | JAT | 08:10 | 16:45H | X | X | Y | X | X | X | X | |
| 11077 | JHELUM EXPRESS | MRA | 16:00 | JAT | 09:45 | 17:45H | Y | Y | Y | Y | Y | Y | Y | |
| 12919 | MALWA EXPRESS | MRA | 23:27 | JAT | 14:30 | 15:03H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
Useful Links
Security and Payment Methods