| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 15050 | GKP KOLKATA EXP | ASN | 00:11 | DGR | 00:40 | 00:29H | Y | X | X | X | Y | X | X | |
| 15052 | GKP KOLKATA EXP | ASN | 00:11 | DGR | 00:40 | 00:29H | X | X | X | X | X | Y | X | |
| 15048 | PURVANCHAL EXP | ASN | 00:11 | DGR | 00:40 | 00:29H | X | Y | Y | Y | X | X | Y | |
| 03110 | BRC KOAA SPL | ASN | 00:35 | DGR | 01:03 | 00:28H | X | X | X | X | X | X | Y | |
| 03188 | MBI KOAA SPL | ASN | 01:07 | DGR | 01:38 | 00:31H | X | X | X | X | Y | X | X | |
| 03136 | PNBE SDAH SPL | ASN | 01:07 | DGR | 01:38 | 00:31H | X | Y | X | X | X | X | X | |
| 05047 | KOAA FESTIVAL SP | ASN | 01:10 | DGR | 01:40 | 00:30H | X | X | X | Y | X | X | X | |
| 13186 | GANGA SAGAR EXP | ASN | 01:34 | DGR | 02:05 | 00:31H | Y | Y | Y | Y | Y | Y | Y | |
| 12360 | KOL GARIB RATH | ASN | 01:48 | DGR | 02:18 | 00:30H | X | Y | X | X | Y | X | Y | |
| 13128 | KOL GARIB RATH | ASN | 01:48 | DGR | 02:18 | 00:30H | X | Y | X | X | Y | X | Y | |
| 13122 | GCT KOAA EXP | ASN | 01:55 | DGR | 02:25 | 00:30H | X | X | Y | X | X | X | X | |
| 15661 | RNC KYQ EXPRESS | ASN | 02:00 | DGR | 02:45 | 00:45H | X | X | X | X | Y | X | X | |
| 15639 | PURI GHY EXPRESS | ASN | 02:00 | DGR | 02:45 | 00:45H | X | X | X | Y | X | X | X | |
| 13010 | DOON EXPRESS | ASN | 02:33 | DGR | 03:09 | 00:36H | Y | Y | Y | Y | Y | Y | Y | |
| 04153 | CNB KOAA SPL | ASN | 02:55 | DGR | 03:30 | 00:35H | X | X | X | X | X | Y | X | |
| 03132 | GKP SDAH PUJA SP | ASN | 02:55 | DGR | 03:25 | 00:30H | X | X | X | X | Y | X | Y | |
| 05064 | KOAA PUJA SPL | ASN | 03:00 | DGR | 03:30 | 00:30H | X | X | X | X | Y | X | X | |
| 12352 | RJPB HWH EXPRESS | ASN | 03:20 | DGR | 03:54 | 00:34H | Y | Y | Y | Y | Y | Y | Y | |
| 15929 | DIBRUGARH EXP | ASN | 03:25 | DGR | 03:55 | 00:30H | X | X | X | X | X | X | Y | |
| 15629 | NAGAON EXPRESS | ASN | 03:25 | DGR | 03:55 | 00:30H | X | X | X | Y | X | X | X | |
| 12178 | CHAMBAL EXPRESS | ASN | 03:43 | DGR | 04:20 | 00:37H | X | X | Y | X | X | X | X | |
| 20976 | CHAMBAL EXP | ASN | 03:43 | DGR | 04:20 | 00:37H | X | X | X | X | X | Y | X | |
| 12176 | CHAMBAL EXPRESS | ASN | 03:43 | DGR | 04:20 | 00:37H | Y | X | X | Y | X | X | X | |
| 22911 | SHIPRA EXPRESS | ASN | 03:43 | DGR | 04:20 | 00:37H | X | Y | X | X | Y | X | Y | |
| 13006 | ASR HWH MAIL | ASN | 03:53 | DGR | 04:29 | 00:36H | Y | Y | Y | Y | Y | Y | Y | |
| 12334 | VIBHUTI EXPRESS | ASN | 04:07 | DGR | 04:38 | 00:31H | Y | Y | Y | Y | Y | Y | Y | |
| 12312 | NETAJI EXPRESS | ASN | 04:21 | DGR | 04:53 | 00:32H | Y | Y | Y | Y | Y | Y | Y | |
| 06040 | BJU MAS SPL | ASN | 04:25 | DGR | 05:03 | 00:38H | X | X | X | X | Y | X | X | |
| 63506 | ASN BWN MEMU | ASN | 04:55 | DGR | 05:36 | 00:41H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 03044 | RXL HWH SPL | ASN | 05:20 | DGR | 05:52 | 00:32H | X | Y | X | X | X | X | X | |
| 03046 | RXL HWH SPL | ASN | 05:20 | DGR | 05:52 | 00:32H | X | X | X | X | X | X | Y | |
| 06086 | PNBE ERS SPL | ASN | 05:20 | DGR | 05:52 | 00:32H | X | X | Y | X | X | X | X | |
| 13020 | BAGH EXPRESS | ASN | 05:30 | DGR | 06:25 | 00:55H | Y | Y | Y | Y | Y | Y | Y | |
| 12342 | AGNIBINA EXPRES | ASN | 05:30 | DGR | 06:01 | 00:31H | Y | Y | Y | Y | Y | Y | Y | |
| 63508 | ASN BWN MEMU | ASN | 05:45 | DGR | 06:27 | 00:42H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63512 | ASN BWN MEMU | ASN | 06:20 | DGR | 07:01 | 00:41H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12384 | INTERCITY EXP | ASN | 06:40 | DGR | 07:15 | 00:35H | X | Y | Y | Y | Y | Y | Y | |
| 12340 | COALFIELD EXP | ASN | 06:53 | DGR | 07:39 | 00:46H | Y | Y | Y | Y | Y | Y | Y | |
| 12314 | SEALDAH RAJDHNI | ASN | 07:03 | DGR | 07:31 | 00:28H | Y | Y | Y | Y | Y | Y | Y | |
| 63514 | ASN BWN MEMU | ASN | 07:40 | DGR | 08:23 | 00:43H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12322 | KOLKATA MAIL | ASN | 07:45 | DGR | 08:22 | 00:37H | Y | Y | Y | Y | Y | Y | Y | |
| 06060 | BJU MDU SPL | ASN | 07:45 | DGR | 08:12 | 00:27H | Y | X | X | X | X | X | X | |
| 13417 | DGHA MLDT EXP | ASN | 07:50 | DGR | 08:30 | 00:40H | X | X | X | X | X | Y | X | |
| 13166 | SMI KOAA EXP | ASN | 07:57 | DGR | 08:47 | 00:50H | X | Y | X | X | X | X | X | |
| 13044 | RXL HWH EXPRESS | ASN | 07:57 | DGR | 08:47 | 00:50H | Y | X | X | X | X | Y | X | |
| 22306 | JSME SMVT EXP | ASN | 08:45 | DGR | 09:11 | 00:26H | X | X | X | X | X | Y | X | |
| 63520 | BKSC BWN MEMU | ASN | 09:05 | DGR | 09:46 | 00:41H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22324 | SHABD BHEDI SF | ASN | 09:49 | DGR | 10:17 | 00:28H | X | X | X | X | X | X | Y | |
| 12495 | BKN KOAA SUP EX | ASN | 09:49 | DGR | 10:17 | 00:28H | X | X | X | X | X | Y | X | |
| 03008 | KWP HWH SPECIAL | ASN | 10:15 | DGR | 10:47 | 00:32H | X | X | X | Y | X | X | X | |
| 63516 | ASN BWN MEMU | ASN | 10:20 | DGR | 11:01 | 00:41H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 02024 | PNBE HWH SF SPL | ASN | 10:47 | DGR | 11:15 | 00:28H | Y | X | X | X | X | X | X | |
| 12024 | JANSHATABDI EXP | ASN | 10:47 | DGR | 11:15 | 00:28H | X | Y | Y | Y | Y | Y | Y | |
| 09437 | GIMB SDAH SF SPL | ASN | 11:17 | DGR | 11:47 | 00:30H | X | X | X | X | X | Y | X | |
| 13152 | KOLKATA EXP | ASN | 11:29 | DGR | 12:10 | 00:41H | Y | Y | Y | Y | Y | Y | Y | |
| 19608 | MDJN KOAA EXP | ASN | 11:45 | DGR | 12:21 | 00:36H | X | X | X | Y | X | X | X | |
| 13026 | BPL HOWRAH EXP | ASN | 11:45 | DGR | 12:21 | 00:36H | X | X | X | X | Y | X | X | |
| 19413 | KOLKATA EXPRESS | ASN | 11:45 | DGR | 12:21 | 00:36H | X | X | X | X | X | Y | X | |
| 12988 | AII SDAH EXPRES | ASN | 11:54 | DGR | 12:34 | 00:40H | Y | Y | Y | Y | Y | Y | Y | |
| 22348 | VANDE BHARAT EXP | ASN | 11:58 | DGR | 12:21 | 00:23H | Y | Y | Y | X | Y | Y | Y | |
| 63518 | ASN BWN MEMU | ASN | 12:50 | DGR | 13:31 | 00:41H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12380 | JALIANWALA B EX | ASN | 12:53 | DGR | 13:25 | 00:32H | X | Y | X | X | X | X | X | |
| 12330 | W B SMPRK KRNTI | ASN | 12:53 | DGR | 13:25 | 00:32H | X | X | X | X | Y | X | X | |
| 12320 | GWL KOAA SF EXP | ASN | 12:53 | DGR | 13:25 | 00:32H | X | X | X | X | X | Y | X | |
| 12372 | BKN HWH SF EXP | ASN | 13:07 | DGR | 13:35 | 00:28H | X | X | X | X | X | Y | X | |
| 12304 | POORVA EXPRESS | ASN | 13:26 | DGR | 13:54 | 00:28H | Y | Y | X | X | Y | Y | X | |
| 12382 | POORVA EXPRESS | ASN | 13:36 | DGR | 14:04 | 00:28H | X | X | Y | Y | X | X | Y | |
| 63522 | ASN BWN MEMU | ASN | 14:05 | DGR | 14:45 | 00:40H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12354 | LKU HWH EXP | ASN | 15:06 | DGR | 15:35 | 00:29H | Y | X | X | X | X | X | X | |
| 03230 | PNBE PURI SPL | ASN | 15:45 | DGR | 16:15 | 00:30H | X | X | X | X | Y | X | X | |
| 63524 | ASN BWN MEMU | ASN | 16:15 | DGR | 17:01 | 00:46H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22611 | MAS NJP EXPRESS | ASN | 16:25 | DGR | 17:15 | 00:50H | X | X | X | X | Y | X | X | |
| 63510 | JAJ ASN BWN MEMU | ASN | 16:45 | DGR | 17:27 | 00:42H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22388 | BLACKDIAMOND EXP | ASN | 17:27 | DGR | 18:09 | 00:42H | Y | Y | Y | Y | Y | Y | Y | |
| 04312 | SDAH FESTVAL SPL | ASN | 18:00 | DGR | 18:30 | 00:30H | Y | X | X | X | X | X | X | |
| 12020 | SHATABDI EXPRES | ASN | 18:29 | DGR | 19:10 | 00:41H | X | Y | Y | Y | Y | Y | Y | |
| 13504 | HTE BWN MEMU EXP | ASN | 18:30 | DGR | 19:12 | 00:42H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 22304 | VANDE BHARAT EXP | ASN | 18:40 | DGR | 19:01 | 00:21H | Y | Y | Y | Y | X | Y | Y | |
| 04452 | HWH FESTIVAL SPL | ASN | 19:02 | DGR | 19:32 | 00:30H | Y | Y | Y | Y | Y | Y | Y | |
| 11447 | SHAKTIPUNJ EXP | ASN | 19:21 | DGR | 19:53 | 00:32H | Y | Y | Y | Y | Y | Y | Y | |
| 12551 | SMVB KYQ AC EXP | ASN | 19:30 | DGR | 20:20 | 00:50H | Y | X | X | X | X | X | X | |
| 05060 | LKU KOAA SPL | ASN | 19:47 | DGR | 20:17 | 00:30H | X | X | X | X | X | Y | X | |
| 08440 | PNBE PURI SPL | ASN | 19:55 | DGR | 20:23 | 00:28H | Y | X | X | X | X | X | X | |
| 08110 | PNBE SHM SPL | ASN | 20:10 | DGR | 20:43 | 00:33H | Y | X | X | X | X | X | X | |
| 03108 | KOAA FESTVAL SPL | ASN | 20:20 | DGR | 20:50 | 00:30H | X | X | X | X | X | X | Y | |
| 63528 | ASN DGR MEMU | ASN | 20:25 | DGR | 21:25 | 01:00H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13106 | BUI SDAH EXP | ASN | 21:10 | DGR | 21:45 | 00:35H | Y | Y | Y | Y | Y | Y | Y | |
| 13030 | MKA HWH EXP | ASN | 21:35 | DGR | 22:18 | 00:43H | Y | Y | Y | Y | Y | Y | Y | |
| 63526 | ASN BWN MEMU | ASN | 21:55 | DGR | 22:33 | 00:38H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13138 | AMH KOAA EXP | ASN | 22:00 | DGR | 22:43 | 00:43H | X | X | Y | X | X | X | X | |
| 13158 | TIRHUT EXPRESS | ASN | 22:00 | DGR | 22:43 | 00:43H | X | X | X | Y | X | X | X | |
| 13136 | JYG KOAA EXP | ASN | 22:00 | DGR | 22:43 | 00:43H | Y | X | X | X | X | X | X | |
| 13156 | MITHILANCHAL EX | ASN | 22:00 | DGR | 22:43 | 00:43H | X | Y | X | X | X | Y | X | |
| 15236 | DBG HWH EXPRESS | ASN | 22:55 | DGR | 23:33 | 00:38H | X | X | X | X | X | Y | X | |
| 15234 | DBG KOAA EXPRESS | ASN | 22:55 | DGR | 23:33 | 00:38H | Y | X | X | Y | X | X | X | |
| 13022 | MITHILA EXPRESS | ASN | 23:05 | DGR | 23:55 | 00:50H | Y | Y | Y | Y | Y | Y | Y | |
| 15272 | JANSADHARAN EXP | ASN | 23:20 | DGR | 00:02 | 00:42H | X | X | Y | X | X | X | X | UNRESERVED |
| 13426 | ST MALDA TOWN EX | ASN | 23:32 | DGR | 00:13 | 00:41H | X | X | Y | X | X | X | X |
| No. of Trains (Listed: 98 / Found: 98) | No Filters Applied |
Useful Links
Security and Payment Methods