Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
04457 | BGP ANVT SPL | BARH | 00:30 | BKP | 00:53 | 00:23H | Y | Y | Y | Y | Y | Y | Y | |
13247 | RJPB CAPITAL EXP | BARH | 02:31 | BKP | 02:44 | 00:13H | X | X | X | Y | Y | Y | Y | |
13245 | CAPITAL EXPRESS | BARH | 02:31 | BKP | 02:44 | 00:13H | Y | Y | Y | X | X | X | X | |
03527 | ASN GKP SHRVN MELA SPL | BARH | 02:35 | BKP | 03:00 | 00:25H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
12333 | VIBHUTI EXPRESS | BARH | 02:44 | BKP | 02:57 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
63205 | KIUL PNBE MEMU | BARH | 03:18 | BKP | 03:48 | 00:30H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
15733 | FARAKKA EXPRESS | BARH | 03:27 | BKP | 03:42 | 00:15H | Y | X | Y | X | X | Y | X | |
15743 | FARAKKA EXPRESS | BARH | 03:27 | BKP | 03:42 | 00:15H | X | Y | X | Y | Y | X | Y | |
13415 | MLDT PNBE EXPRES | BARH | 03:40 | BKP | 03:53 | 00:13H | X | Y | X | X | Y | X | Y | |
12351 | HWH-RJPB EXPRES | BARH | 04:09 | BKP | 04:22 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
13287 | SOUTH BIHAR EXP | BARH | 05:08 | BKP | 05:26 | 00:18H | Y | Y | Y | Y | Y | Y | Y | |
63221 | MKA PNBE MEMU | BARH | 05:55 | BKP | 06:13 | 00:18H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
53203 | JAJ DNR PASS | BARH | 06:08 | BKP | 06:28 | 00:20H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
63217 | BJU DNR MEMU | BARH | 06:49 | BKP | 07:17 | 00:28H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
18449 | B NATH DHAM EXP | BARH | 07:28 | BKP | 07:48 | 00:20H | X | X | Y | X | X | X | X | |
18625 | PRNC HTE EXPRESS | BARH | 08:16 | BKP | 08:36 | 00:20H | Y | Y | Y | Y | Y | Y | Y | |
63207 | JAJ PNBE MEMU | BARH | 08:56 | BKP | 09:28 | 00:32H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
03229 | PURI PNBE SPL | BARH | 08:57 | BKP | 09:20 | 00:23H | X | X | X | X | X | X | Y | |
13401 | INTERCITY EXP | BARH | 09:26 | BKP | 09:39 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
15527 | JYG PNBE EXP | BARH | 09:55 | BKP | 10:40 | 00:45H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
18622 | PATLIPUTRA EXP | BARH | 10:50 | BKP | 11:08 | 00:18H | Y | Y | Y | Y | Y | Y | Y | |
15946 | DBRG LTT EXPRESS | BARH | 11:03 | BKP | 11:21 | 00:18H | X | Y | X | X | Y | X | X | |
63209 | DGHR PNBE MEMU | BARH | 11:20 | BKP | 11:43 | 00:23H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
15713 | INTERCITY EXP | BARH | 11:38 | BKP | 11:51 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
12335 | BGP LTT EXPRESS | BARH | 12:08 | BKP | 12:21 | 00:13H | X | X | Y | X | X | Y | X | |
22311 | GODA LTT EXP | BARH | 12:08 | BKP | 12:21 | 00:13H | Y | X | X | X | X | X | X | |
15648 | GHY LTT EXPRESS | BARH | 12:13 | BKP | 12:31 | 00:18H | X | X | X | Y | X | X | X | |
03135 | SDAH PNBE SPL | BARH | 12:30 | BKP | 12:46 | 00:16H | Y | X | X | X | X | X | X | |
08795 | DURG PNBE SPL | BARH | 13:45 | BKP | 14:00 | 00:15H | X | Y | X | X | X | X | X | |
09624 | ASN UDZ SPECIAL | BARH | 14:10 | BKP | 14:30 | 00:20H | X | X | X | X | Y | X | X | |
12303 | POORVA EXPRESS | BARH | 14:42 | BKP | 14:55 | 00:13H | X | Y | Y | X | X | Y | Y | |
13331 | DHN PNBE EXPRES | BARH | 15:01 | BKP | 15:16 | 00:15H | Y | Y | Y | Y | Y | Y | Y | |
12367 | VIKRAMSHILA EXPRESS | BARH | 15:24 | BKP | 15:37 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
03207 | KIUL BXR PUJA SPECIAL | BARH | 15:42 | BKP | 16:00 | 00:18H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
63271 | MKA PNBE MEMU | BARH | 16:20 | BKP | 16:48 | 00:28H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
18183 | TATA BXR EXP | BARH | 17:07 | BKP | 17:30 | 00:23H | Y | Y | Y | Y | Y | Y | Y | |
63275 | KIUL PNBE MEMU | BARH | 17:32 | BKP | 18:03 | 00:31H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
13227 | SHC INTERCITY | BARH | 19:24 | BKP | 19:37 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
13333 | DUMK PNBE EXP | BARH | 19:29 | BKP | 19:42 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
12023 | JANSHATABDI EXP | BARH | 20:49 | BKP | 21:02 | 00:13H | X | Y | Y | Y | Y | Y | Y | |
13235 | INTERCITY EXP | BARH | 21:03 | BKP | 21:20 | 00:17H | X | Y | Y | Y | Y | Y | Y | |
02023 | HWH PNBE SPL | BARH | 21:12 | BKP | 21:30 | 00:18H | Y | X | X | X | X | X | X | |
13207 | JSME PNBE MEMU EXP | BARH | 21:37 | BKP | 22:08 | 00:31H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
03511 | ASN PNBE SRVN MELA SPL | BARH | 23:12 | BKP | 23:25 | 00:13H | X | Y | Y | Y | X | Y | Y |
No. of Trains (Listed: 44 / Found: 44) | No Filters Applied |
Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
14224 | BUDHPURNIMA EXP | BKP | 04:14 | HRT | 04:24 | 00:10H | Y | Y | Y | Y | Y | Y | Y | |
03224 | RGD SUMMER SPL | BKP | 05:32 | HRT | 05:50 | 00:18H | Y | X | X | X | X | X | X | |
63366 | BKP RGD MEMU | BKP | 07:30 | HRT | 07:41 | 00:11H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
12392 | SHRAMJEVI N EXP | BKP | 08:16 | HRT | 08:29 | 00:13H | Y | Y | Y | Y | Y | Y | Y | |
13234 | RAJGRIHA EXPRESS | BKP | 08:26 | HRT | 08:50 | 00:24H | Y | Y | Y | Y | Y | Y | Y | |
03250 | PNBE RGD SPL | BKP | 10:40 | HRT | 10:52 | 00:12H | Y | Y | Y | Y | Y | Y | Y | |
53232 | DNR TIA PASSENGER | BKP | 11:15 | HRT | 11:31 | 00:16H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
63367 | BKP GAYA MEMU | BKP | 13:00 | HRT | 13:19 | 00:19H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
03222 | RGD FESTIVAL SPL | BKP | 14:32 | HRT | 14:48 | 00:16H | X | X | X | Y | X | X | X | |
63364 | BKP RGD MEMU | BKP | 17:10 | HRT | 17:23 | 00:13H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
63340 | DNR RGD MEMU | BKP | 20:18 | HRT | 20:37 | 00:19H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
63274 | PNBE RGD MEMU | BKP | 21:52 | HRT | 22:05 | 00:13H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
No. of Trains (Listed: 12 / Found: 12) | No Filters Applied |
Useful Links
Security and Payment Methods