| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 12618 | MNGLA LKSDP EXP | CAN | 02:10 | TCR | 06:05 | 03:55H | Y | Y | Y | Y | Y | Y | Y | |
| 12218 | KERLA S KRANTI | CAN | 03:10 | TCR | 07:32 | 04:22H | Y | X | X | X | X | Y | X | |
| 22660 | YNRK KCVL SF EXP | CAN | 03:10 | TCR | 07:32 | 04:22H | X | X | X | Y | X | X | X | |
| 12484 | ASR KCVL EXPRESS | CAN | 03:10 | TCR | 07:32 | 04:22H | X | X | Y | X | X | X | X | |
| 12081 | JAN SHATABDI | CAN | 04:50 | TCR | 08:13 | 03:23H | X | Y | Y | X | Y | Y | Y | |
| 10215 | MADGAON ERS EXP | CAN | 04:55 | TCR | 08:25 | 03:30H | X | Y | X | X | X | X | X | |
| 16308 | ALLEPPEY EXP | CAN | 05:10 | TCR | 09:30 | 04:20H | Y | Y | Y | Y | Y | Y | Y | |
| 19578 | JAM TEN EXPRESS | CAN | 06:05 | TCR | 10:22 | 04:17H | Y | Y | X | X | X | X | X | |
| 20932 | INDB KCVL EXP | CAN | 06:05 | TCR | 10:22 | 04:17H | X | X | X | X | Y | X | X | |
| 20910 | KOCHUVELI EXP | CAN | 06:05 | TCR | 10:22 | 04:17H | X | X | X | X | X | X | Y | |
| 16649 | PARASURAM EXP | CAN | 07:05 | TCR | 11:32 | 04:27H | Y | Y | Y | Y | Y | Y | Y | |
| 20631 | MAQ TVC VB EXP | CAN | 07:57 | TCR | 10:33 | 02:36H | Y | Y | Y | X | Y | Y | Y | |
| 16345 | NETRAVATI EXP | CAN | 08:10 | TCR | 12:50 | 04:40H | Y | Y | Y | Y | Y | Y | Y | |
| 16330 | NCJ AMRIT BHARAT | CAN | 09:33 | TCR | 13:10 | 03:37H | X | X | X | Y | X | X | X | |
| 16605 | ERNAD EXPRESS | CAN | 09:35 | TCR | 14:27 | 04:52H | Y | Y | Y | Y | Y | Y | Y | |
| 16311 | SGNR KCVL EXP | CAN | 11:30 | TCR | 15:57 | 04:27H | X | X | X | X | Y | X | X | |
| 22634 | NZM TVC SF EXP | CAN | 11:50 | TCR | 15:57 | 04:07H | Y | X | X | X | X | X | X | |
| 20924 | TEN HUMSAFAR | CAN | 11:50 | TCR | 15:57 | 04:07H | X | X | Y | X | X | X | X | |
| 22113 | LTT KCVL EXPRESS | CAN | 12:20 | TCR | 16:17 | 03:57H | Y | X | X | Y | X | X | X | |
| 12201 | KCVL GARIB RATH | CAN | 12:20 | TCR | 16:17 | 03:57H | X | X | Y | X | X | X | Y | |
| 16306 | CAN ERS EXP | CAN | 14:50 | TCR | 18:33 | 03:43H | Y | Y | Y | Y | Y | Y | Y | |
| 20633 | TVC VANDEBHARAT | CAN | 15:29 | TCR | 18:00 | 02:31H | Y | Y | Y | Y | X | Y | Y | |
| 22150 | PUNE ERS SUP EXP | CAN | 15:35 | TCR | 19:22 | 03:47H | X | Y | X | X | Y | X | X | |
| 12432 | TRIVNDRM RJDHNI | CAN | 16:10 | TCR | 20:08 | 03:58H | X | Y | X | Y | Y | X | X | |
| 16348 | TRIVANDRUM EXP | CAN | 16:55 | TCR | 21:25 | 04:30H | Y | Y | Y | Y | Y | Y | Y | |
| 22656 | NZM ERS SF EXP | CAN | 19:45 | TCR | 00:17 | 04:32H | X | X | X | X | X | X | Y | |
| 22654 | NZM TVC SF EXP | CAN | 19:45 | TCR | 00:17 | 04:32H | X | X | Y | X | X | X | X | |
| 16603 | MAVELI EXPRESS | CAN | 20:00 | TCR | 00:07 | 04:07H | Y | Y | Y | Y | Y | Y | Y | |
| 16335 | NAGERCOIL EXP | CAN | 20:05 | TCR | 00:45 | 04:40H | X | X | X | X | X | X | Y | |
| 16337 | OKHA ERS EXP | CAN | 20:05 | TCR | 00:45 | 04:40H | Y | X | Y | X | X | X | X | |
| 16314 | TVCN ANTYODAYA | CAN | 20:05 | TCR | 00:45 | 04:40H | X | X | Y | X | X | X | X | UNRESERVED |
| 16333 | VRL TVC EXPRESS | CAN | 20:05 | TCR | 00:45 | 04:40H | X | X | X | X | X | Y | X | |
| 19260 | BVC KCVL EXP | CAN | 20:05 | TCR | 00:45 | 04:40H | X | X | X | Y | X | X | X | |
| 16630 | MALABAR EXPRESS | CAN | 20:55 | TCR | 01:25 | 04:30H | Y | Y | Y | Y | Y | Y | Y | |
| 11097 | POORNA EXPRESS | CAN | 21:20 | TCR | 00:55 | 03:35H | Y | X | X | X | X | X | X | |
| 16356 | MAJN KCVL ANTYODAYA EXP | CAN | 22:00 | TCR | 01:55 | 03:55H | Y | X | X | X | X | Y | X | UNRESERVED |
| 12978 | MARU SAGAR EXP | CAN | 23:45 | TCR | 03:30 | 03:45H | X | X | X | X | X | X | Y |
| No. of Trains (Listed: 37 / Found: 37) | No Filters Applied |
Useful Links
Security and Payment Methods