| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 13243 | PNBE BBU INTCITY | PNBE | 17:45 | DOS | 22:12 | 04:27H | Y | Y | Y | Y | Y | Y | Y | |
| 13350 | PNBE SGRL EXP | PNBE | 19:15 | DOS | 23:05 | 03:50H | Y | Y | Y | Y | Y | Y | Y | |
| 13348 | PALAMOU EXP | PNBE | 20:20 | DOS | 00:55 | 04:35H | Y | Y | Y | Y | Y | Y | Y | |
| 14223 | BUDH PURNIMA EXP | PNBE | 23:40 | DOS | 03:20 | 03:40H | Y | Y | Y | Y | Y | Y | Y |
| No. of Trains (Listed: 4 / Found: 4) | No Filters Applied |
| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 12942 | PARASNATH EXP | DOS | 01:02 | BBU | 01:50 | 00:48H | X | X | X | X | X | Y | X | |
| 13307 | GANGASUTLEJ EXP | DOS | 02:02 | BBU | 02:52 | 00:50H | Y | Y | Y | Y | Y | Y | Y | |
| 20975 | CHAMBAL EXP | DOS | 02:39 | BBU | 03:23 | 00:44H | X | X | X | Y | X | X | X | |
| 22912 | SHIPRA EXP | DOS | 02:39 | BBU | 03:23 | 00:44H | Y | X | Y | X | X | Y | X | |
| 12177 | CHAMBAL EXP | DOS | 02:39 | BBU | 03:23 | 00:44H | X | X | X | X | X | X | Y | |
| 12175 | CHAMBAL EXP | DOS | 02:39 | BBU | 03:23 | 00:44H | X | Y | X | X | Y | X | X | |
| 14223 | BUDH PURNIMA EXP | DOS | 03:22 | BBU | 04:14 | 00:52H | Y | Y | Y | Y | Y | Y | Y | |
| 18609 | RNC LTT EXPRESS | DOS | 04:18 | BBU | 05:04 | 00:46H | X | X | X | X | Y | X | X | |
| 12875 | NEELACHAL EXP | DOS | 04:18 | BBU | 05:04 | 00:46H | X | Y | X | Y | X | X | Y | |
| 18103 | JALIANWALA B EXP | DOS | 05:09 | BBU | 06:00 | 00:51H | X | X | Y | X | Y | X | X | |
| 18523 | VSKP BSBS EXP | DOS | 05:28 | BBU | 06:22 | 00:54H | X | Y | X | X | Y | X | X | |
| 18611 | RNC BSB EXPRESS | DOS | 05:28 | BBU | 06:22 | 00:54H | Y | X | Y | Y | X | Y | Y | |
| 12311 | NETAJI EXPRESS | DOS | 06:18 | BBU | 07:05 | 00:47H | Y | Y | Y | Y | Y | Y | Y | |
| 12389 | GAYA MS EXPRESS | DOS | 06:27 | BBU | 07:16 | 00:49H | Y | X | X | X | X | X | X | |
| 13435 | AMRIT BHARAT EXP | DOS | 06:27 | BBU | 07:16 | 00:49H | X | X | X | X | X | Y | X | |
| 13009 | DOON EXPRESS | DOS | 06:30 | BBU | 07:24 | 00:54H | Y | Y | Y | Y | Y | Y | Y | |
| 12987 | SDAH AJMER EXP | DOS | 07:28 | BBU | 08:23 | 00:55H | Y | Y | Y | Y | Y | Y | Y | |
| 22307 | HWH BKN EXPRESS | DOS | 07:40 | BBU | 08:36 | 00:56H | X | X | Y | X | X | Y | Y | |
| 12307 | HWH JU EXPRESS | DOS | 07:40 | BBU | 08:36 | 00:56H | Y | Y | X | Y | Y | X | X | |
| 12321 | HWH MUMBAI MAIL | DOS | 07:58 | BBU | 08:48 | 00:50H | Y | Y | Y | Y | Y | Y | Y | |
| 63293 | DOS DDU MEMU | DOS | 09:35 | BBU | 10:55 | 01:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 63557 | BRKA BSB MEMU | DOS | 11:18 | BBU | 12:41 | 01:23H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 12801 | PURUSHOTTAM EXP | DOS | 14:42 | BBU | 15:24 | 00:42H | Y | Y | Y | Y | Y | Y | Y | |
| 19604 | GODA DOZ EXP | DOS | 14:42 | BBU | 15:35 | 00:53H | X | X | Y | X | X | X | X | |
| 11046 | DIKSHABHUMI EXP | DOS | 14:42 | BBU | 15:35 | 00:53H | X | Y | X | X | X | X | X | |
| 12397 | MAHABODHI EXP | DOS | 15:14 | BBU | 16:00 | 00:46H | Y | Y | Y | Y | Y | Y | Y | |
| 12381 | POORVA EXPRESS | DOS | 15:54 | BBU | 16:36 | 00:42H | Y | X | X | Y | Y | X | X | |
| 13553 | ASN BSB MEMU EXP | DOS | 16:42 | BBU | 18:06 | 01:24H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13697 | AMRIT BHARAT EXP | DOS | 17:26 | BBU | 18:16 | 00:50H | Y | X | X | X | Y | X | X | |
| 14049 | GODA DLI EXPRESS | DOS | 19:48 | BBU | 20:30 | 00:42H | X | X | X | Y | X | X | X | |
| 14259 | EKATMATA EXPRESS | DOS | 20:00 | BBU | 20:54 | 00:54H | Y | X | X | X | X | X | X | |
| 63295 | GAYA DDU MEMU | DOS | 20:30 | BBU | 21:50 | 01:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 14261 | EKATMATA EXPRESS | DOS | 20:32 | BBU | 21:20 | 00:48H | X | X | X | Y | X | Y | X | |
| 03679 | DHN CBE SPL | DOS | 20:42 | BBU | 21:30 | 00:48H | X | X | X | X | X | X | Y | |
| 22409 | ANVT GARIB RATH | DOS | 20:42 | BBU | 21:32 | 00:50H | Y | X | X | X | X | X | X | |
| 13243 | PNBE BBU INTCITY | DOS | 22:14 | BBU | 23:55 | 01:41H | Y | Y | Y | Y | Y | Y | Y | |
| 13151 | JAMMU TAWI EXP | DOS | 22:40 | BBU | 23:32 | 00:52H | Y | Y | Y | Y | Y | Y | Y | |
| 12817 | JHARKHAND SJ EXP | DOS | 22:50 | BBU | 23:42 | 00:52H | Y | X | X | Y | X | Y | X | |
| 12877 | RNC GARIB RATH | DOS | 23:58 | BBU | 00:40 | 00:42H | X | Y | Y | X | X | Y | X |
| No. of Trains (Listed: 39 / Found: 39) | No Filters Applied |
Useful Links
Security and Payment Methods