Train Number | Train Name | Source Station | Dest. Station | Train Timings | Running Days | Available Classes | ||||||||
Arrival | Depart. | Halt | Su | Mo | Tu | We | Th | Fr | Sa |
12202 | LTT GARIB RATH | KCVL | LTT | 00:22 | 00:24 | 00:02H | X | Y | X | X | X | Y | X | 3ACC |
16345 | NETRAVATI EXP | LTT | TVC | 00:40 | 00:42 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3A3ESL |
22476 | CBE HSR AC EXP | CBE | HSR | 01:00 | 01:02 | 00:02H | Y | X | X | X | X | X | X | 1A2A3A |
20923 | TEN GIMB EXP | TEN | GIMB | 01:00 | 01:02 | 00:02H | X | X | X | X | X | Y | X | 3ASL |
19577 | JAMNAGAR EXP | TEN | JAM | 01:00 | 01:02 | 00:02H | X | X | Y | Y | X | X | X | 2A3ASL |
20931 | KCVL INDORE EXP | KCVL | INDB | 01:00 | 01:02 | 00:02H | X | X | X | X | X | X | Y | 2A3ASL |
20909 | PORBANDAR EXP | KCVL | PBR | 01:00 | 01:02 | 00:02H | X | Y | X | X | X | X | X | 2A3ASL |
09058 | MAJN UDN SPL | MAJN | UDN | 01:30 | 01:32 | 00:02H | X | X | X | X | X | Y | X | 1A2A3ASL |
10216 | MADGAON EXPRESS | ERS | MAO | 01:56 | 01:58 | 00:02H | X | X | Y | X | X | X | X | 1A2A3ASL |
16346 | NETRAVATHI EXP | TVC | LTT | 02:28 | 02:30 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3A3ESL |
02198 | JBP CBE SPECIAL | JBP | CBE | 02:50 | 02:52 | 00:02H | Y | X | X | X | X | X | X | 1A2A3ASL |
22630 | TEN DR EXPRESS | TEN | DR | 02:56 | 02:58 | 00:02H | X | X | X | X | Y | X | X | 2A3ASL |
22475 | HSR CBE AC SF | HSR | CBE | 02:56 | 02:58 | 00:02H | X | X | X | X | X | Y | X | 1A2A3A |
12619 | MATSYAGANDHA EXP | LTT | MAQ | 03:36 | 03:38 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
22634 | NZM TVC SF EXP | NZM | TVC | 04:18 | 04:20 | 00:02H | Y | X | X | X | X | X | X | 2A3ASL |
20924 | GIMB TEN EXP | GIMB | TEN | 04:18 | 04:20 | 00:02H | X | X | Y | X | X | X | X | 3ASL |
02197 | CBE JBP SF SPL | CBE | JBP | 04:30 | 04:32 | 00:02H | X | X | Y | X | X | X | X | 1A2A3ASL |
22113 | LTT KCVL EXPRESS | LTT | KCVL | 05:02 | 05:04 | 00:02H | Y | X | X | Y | X | X | X | 1A2A3ASL |
12201 | KCVL GARIB RATH | LTT | KCVL | 05:02 | 05:04 | 00:02H | X | X | Y | X | X | X | Y | 3ACC |
16516 | KAWR YPR EXP | KAWR | YPR | -- | 05:30 | -- | X | X | Y | X | Y | X | Y | EVCC2S |
01500 | KAWR MAO DEMU SPL | KAWR | MAO | -- | 06:00 | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
10107 | MAO MAQ MEMU EXP | MAO | MAQ | 06:15 | 06:16 | 00:01H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
12431 | TVC NZM RAJDHANI | TVC | NZM | 06:18 | 06:20 | 00:02H | X | X | X | Y | X | Y | Y | 1A2A3A |
22633 | NIZAMUDDIN EXP | TVC | NZM | 06:22 | 06:24 | 00:02H | X | X | X | X | Y | X | X | 2A3ASL |
12977 | MARU SAGAR EXP | ERS | AII | 07:24 | 07:26 | 00:02H | X | Y | X | X | X | X | X | 1A2A3ASL |
11098 | POORNA EXPRESS | ERS | PUNE | 07:26 | 07:28 | 00:02H | X | X | Y | X | X | X | X | 2A3ASL |
22150 | PUNE ERS SUP EXP | PUNE | ERS | 07:30 | 07:32 | 00:02H | X | Y | X | X | Y | X | X | 2A3ASL |
16595 | PANCHAGANGA EXP | SBC | KAWR | 08:25 | -- | -- | Y | Y | Y | Y | Y | Y | Y | 1A2A3ASL |
01595 | KAWR MAO SPL | KAWR | MAO | -- | 08:30 | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
12432 | TRIVNDRM RJDHNI | NZM | TVC | 09:00 | 09:02 | 00:02H | X | Y | X | Y | Y | X | X | 1A2A3A |
22629 | DADAR TEN EXP | DR | TEN | 09:00 | 09:02 | 00:02H | X | X | X | X | X | Y | X | 2A3ASL |
16336 | GANDHIDHAM EXP | NCJ | GIMB | 09:28 | 09:30 | 00:02H | X | X | X | Y | X | X | X | 2A3ASL |
16334 | VERAVAL EXPRESS | TVC | VRL | 09:28 | 09:30 | 00:02H | X | X | Y | X | X | X | X | 2A3ASL |
19259 | KCVL BVC EXPRESS | KCVL | BVC | 09:28 | 09:30 | 00:02H | X | X | X | X | X | Y | X | 2A3ASL |
16338 | ERS OKHA EXP | ERS | OKHA | 09:28 | 09:30 | 00:02H | X | X | X | X | Y | X | Y | 2A3ASL |
12133 | MANGALURU EXP | CSMT | MAJN | 09:48 | 09:50 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
01165 | LTT MAJN SPL | LTT | MAJN | 11:00 | 11:02 | 00:02H | Y | Y | Y | X | X | X | Y | 2A3ASL |
06602 | MAQ MAO SPL | MAQ | MAO | 11:14 | 11:15 | 00:01H | Y | Y | Y | Y | Y | Y | Y | 2S |
16333 | VRL TVC EXPRESS | VRL | TVC | 12:00 | 12:02 | 00:02H | X | X | X | X | X | Y | X | 2A3ASL |
16337 | OKHA ERS EXP | OKHA | ERS | 12:00 | 12:02 | 00:02H | Y | X | Y | X | X | X | X | 2A3ASL |
19260 | BVC KCVL EXP | BVC | KCVL | 12:00 | 12:02 | 00:02H | X | X | X | Y | X | X | X | 2A3ASL |
16335 | NAGERCOIL EXP | GIMB | NCJ | 12:00 | 12:02 | 00:02H | X | X | X | X | X | X | Y | 2A3ASL |
09057 | UDN MAJN SPL | UDN | MAJN | 13:02 | 13:04 | 00:02H | X | X | X | X | Y | X | X | 1A2A3ASL |
22656 | NZM ERS SF EXP | NZM | ERS | 13:18 | 13:20 | 00:02H | X | X | X | X | X | X | Y | 2A3A3ESL |
22654 | NZM TVC SF EXP | NZM | TVC | 13:18 | 13:20 | 00:02H | X | X | Y | X | X | X | X | 2A3A3ESL |
22149 | ERS PUNE EXPRESS | ERS | PUNE | 13:50 | 13:52 | 00:02H | X | X | Y | X | X | Y | X | 2A3ASL |
22653 | NIZAMUDDIN EXP | TVC | NZM | 13:50 | 13:52 | 00:02H | X | X | X | X | X | X | Y | 2A3A3ESL |
22655 | ERS NZM SF EXP | ERS | NZM | 13:50 | 13:52 | 00:02H | X | X | X | Y | X | X | X | 2A3A3ESL |
11097 | POORNA EXPRESS | PUNE | ERS | 14:13 | 14:15 | 00:02H | Y | X | X | X | X | X | X | 2A3ASL |
06601 | MAO MAQ SPL | MAO | MAQ | 14:57 | 14:58 | 00:01H | Y | Y | Y | Y | Y | Y | Y | 2S |
12978 | MARU SAGAR EXP | AII | ERS | 16:08 | 16:10 | 00:02H | X | X | X | X | X | X | Y | 1A2A3ASL |
22114 | KCVL LTT SF EXP | KCVL | LTT | 16:18 | 16:20 | 00:02H | X | Y | X | X | Y | X | X | 1A2A3ASL |
12620 | MATSYAGANDA EXP | MAQ | LTT | 17:30 | 17:32 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
01596 | MAO KAWR SPL | MAO | KAWR | 17:45 | -- | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
16596 | PANCHAGANGA EXP | KAWR | SBC | -- | 18:00 | -- | Y | Y | Y | Y | Y | Y | Y | 1A2A3ASL |
12618 | MNGLA LKSDP | NZM | ERS | 18:28 | 18:30 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
10108 | MAQ MAO MEMU EXP | MAQ | MAO | 20:10 | 20:11 | 00:01H | X | Y | Y | Y | Y | Y | Y | UNRESERVED |
01499 | MAO KAWR DEMU SPL | MAO | KAWR | 20:30 | -- | -- | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
12134 | MAJN CSMT EXP | MAJN | CSMT | 20:56 | 20:58 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
10215 | MADGAON ERS EXP | MAO | ERS | 21:58 | 22:00 | 00:02H | Y | X | X | X | X | X | X | 1A2A3ASL |
16515 | YPR KAWR EXPRES | YPR | KAWR | 22:30 | -- | -- | X | Y | X | Y | X | Y | X | EVCC2S |
20932 | INDB KCVL EXP | INDB | KCVL | 23:22 | 23:24 | 00:02H | X | X | X | Y | X | X | X | 2A3ASL |
19578 | JAM TEN EXPRESS | JAM | TEN | 23:22 | 23:24 | 00:02H | Y | X | X | X | X | X | Y | 2A3ASL |
20910 | KOCHUVELI EXP | PBR | KCVL | 23:22 | 23:24 | 00:02H | X | X | X | X | X | Y | X | 2A3ASL |
01166 | MAJN LTT SPL | MAJN | LTT | 23:28 | 23:30 | 00:02H | Y | Y | Y | X | X | X | Y | 2A3ASL |
12617 | MANGLADWEEP EXP | ERS | NZM | 23:52 | 23:54 | 00:02H | Y | Y | Y | Y | Y | Y | Y | 2A3ASL |
No. of Trains (Listed: 66 / Found: 66) | No Filters Applied |
Useful Links
Security and Payment Methods