| Train Number | Train Name | From Station | Depart. Time | To Station | Arrival Time | Travel Time | Running Days | Available Classes | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | ||||||||
| 14650 | SARYUYAMUNA EXP | MB | 00:16 | BE | 01:37 | 01:21H | Y | X | Y | X | Y | X | X | |
| 14674 | SHAHEED EXP | MB | 00:16 | BE | 01:37 | 01:21H | X | Y | X | Y | X | Y | Y | |
| 15120 | DDN BSBS EXPRESS | MB | 00:38 | BE | 02:11 | 01:33H | Y | Y | Y | Y | Y | Y | Y | |
| 04204 | LKO FEST SPL | MB | 00:55 | BE | 02:25 | 01:30H | X | X | Y | X | X | X | X | |
| 15934 | ASR DBRG EXPRESS | MB | 00:55 | BE | 02:23 | 01:28H | X | X | X | X | X | X | Y | |
| 12230 | LUCKNOW MAIL | MB | 01:13 | BE | 02:37 | 01:24H | Y | Y | Y | Y | Y | Y | Y | |
| 13010 | DOON EXPRESS | MB | 02:03 | BE | 03:46 | 01:43H | Y | Y | Y | Y | Y | Y | Y | |
| 12430 | NDLS LKO AC SF | MB | 02:18 | BE | 03:33 | 01:15H | Y | Y | Y | Y | Y | Y | Y | |
| 04010 | SMI FESTIVL SPL | MB | 02:40 | BE | 04:10 | 01:30H | X | X | X | X | X | Y | X | |
| 12328 | UPASANA EXPRESS | MB | 02:47 | BE | 04:02 | 01:15H | Y | X | X | X | Y | X | X | |
| 12370 | DDN HWH SF EXP | MB | 02:47 | BE | 04:02 | 01:15H | X | Y | Y | Y | X | Y | Y | |
| 04456 | DHN FESTIVAL SPL | MB | 02:50 | BE | 04:23 | 01:33H | Y | Y | Y | Y | Y | Y | Y | |
| 12232 | CDG LKO EXPRESS | MB | 03:05 | BE | 04:20 | 01:15H | Y | Y | Y | Y | Y | Y | Y | |
| 20939 | SULTANPUR EXP | MB | 03:23 | BE | 04:40 | 01:17H | X | X | X | Y | X | X | X | |
| 22356 | CDG PPTA SF EXP | MB | 03:23 | BE | 04:38 | 01:15H | X | X | Y | X | X | Y | X | |
| 14524 | HARIHARNATH EXP | MB | 03:40 | BE | 05:00 | 01:20H | Y | X | X | Y | X | X | X | |
| 13308 | GANGASATLUJ EXP | MB | 03:58 | BE | 05:25 | 01:27H | Y | Y | Y | Y | Y | Y | Y | |
| 15091 | DOZ TPU EXP | MB | 04:10 | BE | 06:30 | 02:20H | Y | X | Y | Y | X | Y | X | |
| 05024 | KWP GTNR SPL | MB | 04:27 | BE | 05:45 | 01:18H | X | X | Y | X | X | X | X | |
| 14692 | MAUR DHAWAJ EXP | MB | 04:43 | BE | 06:08 | 01:25H | X | X | X | X | X | X | Y | |
| 12470 | JAT CNB EXPRESS | MB | 04:43 | BE | 06:08 | 01:25H | X | X | X | Y | X | Y | X | |
| 12356 | ARCHANA EXPRESS | MB | 04:43 | BE | 06:08 | 01:25H | X | Y | X | X | Y | X | X | |
| 54076 | DLI BE PASSENGER | MB | 04:45 | BE | 09:40 | 04:55H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 13006 | ASR HWH MAIL | MB | 04:58 | BE | 06:21 | 01:23H | Y | Y | Y | Y | Y | Y | Y | |
| 15212 | JANNAYAK EXP | MB | 05:15 | BE | 06:35 | 01:20H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 15532 | ASR SHC JANSADHARAN | MB | 05:33 | BE | 06:51 | 01:18H | X | X | Y | X | X | X | X | UNRESERVED |
| 05050 | ASR CPR SPL | MB | 05:33 | BE | 06:53 | 01:20H | Y | X | X | X | X | X | X | |
| 15136 | ASR CPR EXP | MB | 05:35 | BE | 06:53 | 01:18H | Y | X | X | X | X | X | X | |
| 15904 | CDG DBRG EXPRESS | MB | 05:35 | BE | 06:50 | 01:15H | X | Y | X | X | Y | X | X | |
| 04504 | PNBE FESTIVALSPL | MB | 05:35 | BE | 06:52 | 01:17H | X | X | X | X | X | Y | X | |
| 04618 | SHC SUMMER SPL | MB | 06:00 | BE | 07:30 | 01:30H | X | X | Y | Y | X | X | X | |
| 64178 | MB BE MEMU | MB | 07:25 | BE | 12:00 | 04:35H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 04829 | JU GKP SPL | MB | 08:25 | BE | 09:51 | 01:26H | X | X | X | X | X | Y | X | |
| 05302 | MAU SUMMER SPL | MB | 08:30 | BE | 09:40 | 01:10H | X | X | X | X | X | Y | X | |
| 05580 | PRNC FESTVL SPL | MB | 08:35 | BE | 10:10 | 01:35H | Y | X | X | Y | Y | Y | X | |
| 05576 | SHC FESTIVL SPL | MB | 08:35 | BE | 10:10 | 01:35H | X | X | Y | X | X | X | X | |
| 15623 | BGKT KYQ EXP | MB | 08:35 | BE | 10:08 | 01:33H | X | X | X | Y | X | X | X | |
| 22490 | VANDE BHARAT EXP | MB | 08:40 | BE | 10:04 | 01:24H | Y | Y | X | Y | Y | Y | Y | |
| 22454 | RAJYA RANI EXP | MB | 09:35 | BE | 11:03 | 01:28H | Y | Y | Y | Y | Y | Y | Y | |
| 13152 | KOLKATA EXP | MB | 09:55 | BE | 11:55 | 02:00H | Y | Y | Y | Y | Y | Y | Y | |
| 12036 | PURNAGIRI JSHT | MB | 09:55 | BRY | 12:49 | 02:54H | Y | Y | Y | Y | Y | Y | Y | |
| 15652 | LOHIT EXPRESS | MB | 10:15 | BE | 11:41 | 01:26H | X | X | X | X | Y | X | X | |
| 15654 | AMARNATH EXP | MB | 10:15 | BE | 11:41 | 01:26H | X | X | X | X | X | X | Y | |
| 12588 | GKP SF EXP | MB | 10:15 | BE | 11:41 | 01:26H | Y | X | X | X | X | X | X | |
| 12332 | HIMGIRI EXPRESS | MB | 10:15 | BE | 11:41 | 01:26H | X | Y | Y | X | X | Y | X | |
| 15098 | AMARNATH EXP | MB | 10:15 | BE | 11:41 | 01:26H | X | X | X | Y | X | X | X | |
| 03224 | RGD SUMMER SPL | MB | 10:35 | BE | 12:32 | 01:57H | X | X | X | X | X | X | Y | |
| 15910 | AVADH ASSAM EXP | MB | 10:53 | BE | 12:16 | 01:23H | Y | Y | Y | Y | Y | Y | Y | |
| 04008 | JBN FESTIVAL SPL | MB | 12:20 | BE | 13:38 | 01:18H | X | X | X | X | X | X | Y | |
| 03312 | DHN FESTIVL SPL | MB | 13:40 | BE | 15:10 | 01:30H | Y | X | X | X | Y | X | X | |
| 12204 | SHC GARIB RATH | MB | 13:53 | BE | 15:10 | 01:17H | Y | X | X | Y | X | X | Y | |
| 20506 | DBRG RAJDHANI | MB | 14:10 | BE | 15:24 | 01:14H | Y | X | X | X | Y | X | X | |
| 20504 | NDLS DBRG RJDHN | MB | 14:10 | BE | 15:24 | 01:14H | X | Y | Y | Y | X | Y | Y | |
| 12326 | NLDM KOAA EXP | MB | 15:00 | BE | 16:21 | 01:21H | X | X | X | X | X | X | Y | |
| 12318 | AKAL TAKHT EXP | MB | 15:00 | BE | 16:21 | 01:21H | X | X | Y | X | X | Y | X | |
| 12358 | ASR KOAA SUP EXP | MB | 15:00 | BE | 16:21 | 01:21H | X | Y | X | X | Y | X | X | |
| 15128 | KASHI V EXPRESS | MB | 15:15 | BE | 16:43 | 01:28H | Y | Y | Y | Y | Y | Y | Y | |
| 12392 | SHRAMJEVI N EXP | MB | 16:10 | BE | 17:25 | 01:15H | Y | Y | Y | Y | Y | Y | Y | |
| 14618 | JANSEWA EXP | MB | 16:28 | BE | 17:50 | 01:22H | Y | Y | Y | Y | Y | Y | Y | UNRESERVED |
| 15568 | AMRIT BHARAT EXP | MB | 16:58 | BE | 18:17 | 01:19H | X | X | X | Y | X | X | Y | |
| 12584 | LJN DOUBLE DKR | MB | 16:58 | BE | 18:17 | 01:19H | Y | X | Y | X | Y | Y | X | |
| 22546 | VANDE BHARAT EXP | MB | 17:45 | BE | 19:00 | 01:15H | Y | X | Y | Y | Y | Y | Y | |
| 05058 | DLI GKP SPL | MB | 18:03 | BE | 19:21 | 01:18H | X | X | X | X | X | Y | X | |
| 22552 | JUC DBG ANTYODAYA EXPESS | MB | 18:03 | BE | 19:19 | 01:16H | Y | X | X | X | X | X | X | UNRESERVED |
| 15656 | SVDK KYQ EXPRESS | MB | 18:03 | BE | 19:18 | 01:15H | X | X | X | Y | X | X | X | |
| 04022 | GKP FESTIVAL SPL | MB | 18:03 | BE | 19:20 | 01:17H | X | X | X | X | X | Y | X | |
| 12372 | BKN HWH SF EXP | MB | 18:08 | BE | 19:48 | 01:40H | X | X | X | X | Y | X | X | |
| 19601 | UDZ NJP EXP | MB | 18:08 | BE | 19:48 | 01:40H | X | X | X | X | X | X | Y | |
| 20963 | SBIB BSB S FAST | MB | 18:08 | BE | 19:48 | 01:40H | X | X | X | X | X | Y | X | |
| 22318 | SDAH HUMSAFAR | MB | 18:18 | BE | 19:33 | 01:15H | X | X | X | Y | X | X | X | |
| 14312 | ALA HAZRAT EXP | MB | 18:35 | BE | 20:35 | 02:00H | X | X | X | Y | Y | X | Y | |
| 14322 | BAREILLY EXPRESS | MB | 18:35 | BE | 20:35 | 02:00H | Y | Y | Y | X | X | Y | X | |
| 03222 | RGD FESTIVAL SPL | MB | 19:05 | BE | 20:25 | 01:20H | X | X | Y | X | X | X | X | |
| 14230 | YNRK PYGS EXP | MB | 19:25 | BE | 20:46 | 01:21H | X | Y | X | Y | X | Y | X | |
| 04314 | MFP FESTVAL SPL | MB | 19:25 | BE | 20:46 | 01:21H | Y | X | X | X | Y | X | X | |
| 04312 | SDAH FESTVAL SPL | MB | 19:25 | BE | 20:46 | 01:21H | X | X | X | X | X | X | Y | |
| 04016 | SMI FESTIVAL SPL | MB | 19:30 | BE | 21:00 | 01:30H | Y | Y | Y | Y | Y | Y | Y | |
| 15019 | DDN TPU EXP | MB | 20:05 | BRY | 00:45 | 04:40H | Y | X | X | X | X | X | X | |
| 14316 | INTERCITY EXP | MB | 20:09 | BE | 21:50 | 01:41H | Y | Y | Y | Y | Y | Y | Y | |
| 15280 | POORABIYA EXP | MB | 20:23 | BE | 22:00 | 01:37H | X | Y | X | X | X | Y | X | |
| 15002 | DDN MFP EXP | MB | 20:23 | BE | 22:00 | 01:37H | X | X | X | X | X | X | Y | |
| 15006 | DDN GKP EXP | MB | 20:23 | BE | 22:00 | 01:37H | X | X | Y | X | Y | X | X | |
| 13430 | ANVT MLDT EXP | MB | 20:28 | BE | 22:49 | 02:21H | X | X | X | X | X | X | Y | |
| 15274 | SATYAGRAH EXP | MB | 20:55 | BE | 22:20 | 01:25H | Y | Y | Y | Y | Y | Y | Y | |
| 14004 | NDLS MLDT EXP | MB | 21:10 | BE | 22:33 | 01:23H | Y | X | X | X | Y | X | X | |
| 22542 | BSBS GARIB RATH | MB | 21:10 | BE | 22:33 | 01:23H | X | Y | X | X | X | Y | X | |
| 05006 | BNY FESTIVAL SPL | MB | 21:30 | BE | 22:51 | 01:21H | X | X | X | X | Y | X | X | |
| 22446 | ASR CNB SF EXP | MB | 21:30 | BE | 22:50 | 01:20H | X | X | Y | X | X | X | X | |
| 18104 | JALIANWALA B EX | MB | 21:30 | BE | 22:51 | 01:21H | X | X | X | Y | X | Y | X | |
| 22424 | ASR GKP JANSADHARAN | MB | 21:30 | BE | 22:50 | 01:20H | Y | X | X | X | X | X | X | UNRESERVED |
| 22420 | SUHAILDEV SF EXP | MB | 21:47 | BE | 23:08 | 01:21H | Y | X | Y | X | Y | X | Y | |
| 22418 | MAHAMANA EXP | MB | 21:47 | BE | 23:08 | 01:21H | X | Y | X | Y | X | Y | X | |
| 14604 | JANSADHARAN EXP | MB | 21:50 | BE | 23:10 | 01:20H | X | X | X | Y | X | X | X | UNRESERVED |
| 05735 | KIR FESTIVALSPL | MB | 21:50 | BE | 23:10 | 01:20H | X | X | X | X | X | Y | X | |
| 14206 | DLI FD EXP | MB | 22:08 | BE | 23:44 | 01:36H | Y | Y | Y | Y | Y | Y | Y | |
| 22199 | GD SUSHASAN EXP | MB | 22:38 | BE | 23:59 | 01:21H | X | X | X | Y | X | X | X | |
| 14242 | NAUCHANDI EXP | MB | 23:05 | BE | 00:40 | 01:35H | Y | Y | Y | Y | Y | Y | Y | |
| 14208 | PADMAVAT EXPRES | MB | 23:20 | BE | 00:53 | 01:33H | Y | Y | Y | Y | Y | Y | Y | |
| 12212 | MFP GARIB RATH | MB | 23:58 | BE | 01:18 | 01:20H | X | X | X | Y | X | X | X | |
| 19269 | PBR MOTIHARI EXP | MB | 23:58 | BE | 01:18 | 01:20H | X | X | X | X | X | Y | Y | |
| 15716 | GARIB NAWAJ EXP | MB | 23:58 | BE | 01:19 | 01:21H | X | Y | Y | X | Y | X | X |
| No. of Trains (Listed: 101 / Found: 101) | No Filters Applied |
Useful Links
Security and Payment Methods